Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Mel, Soul's Reflection | 2/4 | 1 | 1 | 1 | ||
| Ahri, Nine-Tailed Fox | 1/4 | 1 | 1 | |||
| Lillia, Bashful Bloom | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Stupefy | 3/4 | 3 | 3 | 3 | 3 | |
| Thousand-Tailed Watcher | 3/4 | 1.7 | 1 | 2 | 2 | |
| Smoke Screen | 3/4 | 1.3 | 2 | 1 | 1 | |
| Applied Researchers | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Rebuttal | 2/4 | 3 | 3 | 3 | ||
| Shock Blast | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Up from the Deep | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 2.5 | 3 | 2 | ||
| Dredge Up | 2/4 | 2.5 | 3 | 2 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Time Warp | 2/4 | 2 | 3 | 1 | ||
| Vex, Apathetic | 2/4 | 2 | 2 | 2 | ||
| Bellows Breath | 2/4 | 1.5 | 2 | 1 | ||
| Charm | 2/4 | 1.5 | 1 | 2 | ||
| Back Off | 1/4 | 3 | 3 | |||
| Blue Sentinel | 1/4 | 3 | 3 | |||
| Desert's Call | 1/4 | 3 | 3 | |||
| En Garde | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Mask of Foresight | 1/4 | 3 | 3 | |||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Not So Fast | 1/4 | 3 | 3 | |||
| Sprite Burst | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Vilemaw | 1/4 | 3 | 3 | |||
| Eager Apprentice | 1/4 | 2 | 2 | |||
| Hwei, Brooding Painter | 1/4 | 2 | 2 | |||
| Nami, Headstrong | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Smoke and Mirrors | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Brutalizer | 1/4 | 1 | 1 | |||
| Crescent Strike | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Heart of Dark Ice | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6 | 6 | 7 | 6 | 5 |
| Calm Rune | 2/4 | 6.5 | 6 | 7 | ||
| Chaos Rune | 2/4 | 5.5 | 5 | 6 | ||
| Sideboard | 10 | 10 | 10 | 5 | ||
| Decree of Insight | 3/4 | 1.7 | 2 | 2 | 1 | |
| Acceptable Losses | 2/4 | 1.5 | 2 | 1 | ||
| Singularity | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 3 | 3 | |||
| Charm | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Decree of Focus | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.