Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/4 | 1 | 1 | 1 | ||
| Ahri, Nine-Tailed Fox | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Ravenbloom Student | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Defy | 4/4 | 2.3 | 3 | 2 | 2 | 2 |
| Charm | 4/4 | 1.5 | 1 | 2 | 1 | 2 |
| Stupefy | 3/4 | 3 | 3 | 3 | 3 | |
| En Garde | 3/4 | 2.3 | 3 | 1 | 3 | |
| Thousand-Tailed Watcher | 3/4 | 2 | 1 | 2 | 3 | |
| Sprite Burst | 2/4 | 3 | 3 | 3 | ||
| Sprite Fountain | 2/4 | 3 | 3 | 3 | ||
| Vilemaw | 2/4 | 3 | 3 | 3 | ||
| Back Off | 2/4 | 2.5 | 2 | 3 | ||
| Lonely Poro | 2/4 | 2.5 | 3 | 2 | ||
| Mask of Foresight | 2/4 | 2.5 | 3 | 2 | ||
| Smoke and Mirrors | 2/4 | 2 | 2 | 2 | ||
| Brutalizer | 2/4 | 1 | 1 | 1 | ||
| Heart of Dark Ice | 2/4 | 1 | 1 | 1 | ||
| Janna, Savior | 2/4 | 1 | 1 | 1 | ||
| Blue Sentinel | 1/4 | 3 | 3 | |||
| Desert's Call | 1/4 | 3 | 3 | |||
| Frostcoat Mother | 1/4 | 3 | 3 | |||
| Grumpy Rockbear | 1/4 | 3 | 3 | |||
| Mournful Witness | 1/4 | 3 | 3 | |||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Not So Fast | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Eager Apprentice | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Nami, Headstrong | 1/4 | 2 | 2 | |||
| Plundering Poro | 1/4 | 2 | 2 | |||
| Smoke Screen | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Tasty Faefolk | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Crescent Strike | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6.3 | 6 | 6 | 6 | 7 |
| Mind Rune | 4/4 | 5.8 | 6 | 6 | 6 | 5 |
| Sideboard | 10 | 10 | 10 | 5 | ||
| Disarming Rake | 3/4 | 2.7 | 3 | 2 | 3 | |
| Decree of Insight | 2/4 | 2 | 2 | 2 | ||
| Crumbling Sands | 2/4 | 1.5 | 1 | 2 | ||
| Not So Fast | 2/4 | 1.5 | 1 | 2 | ||
| Zhonya's Hourglass | 2/4 | 1.5 | 2 | 1 | ||
| Decree of Focus | 2/4 | 1 | 1 | 1 | ||
| Defy | 2/4 | 1 | 1 | 1 | ||
| Charm | 1/4 | 2 | 2 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Pickpocket | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.