Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 3/4 | 1 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Ravenbloom Student | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Defy | 4/4 | 2.5 | 3 | 2 | 3 | 2 |
| En Garde | 4/4 | 2.3 | 3 | 1 | 2 | 3 |
| Thousand-Tailed Watcher | 4/4 | 1.8 | 1 | 2 | 1 | 3 |
| Charm | 4/4 | 1.5 | 1 | 2 | 2 | 1 |
| Sprite Burst | 3/4 | 3 | 3 | 3 | 3 | |
| Sprite Fountain | 3/4 | 3 | 3 | 3 | 3 | |
| Mask of Foresight | 3/4 | 2.7 | 3 | 2 | 3 | |
| Lonely Poro | 3/4 | 2.3 | 3 | 2 | 2 | |
| Smoke and Mirrors | 3/4 | 2.3 | 2 | 2 | 3 | |
| Brutalizer | 3/4 | 1 | 1 | 1 | 1 | |
| Heart of Dark Ice | 3/4 | 1 | 1 | 1 | 1 | |
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Janna, Savior | 2/4 | 1 | 1 | 1 | ||
| Lilting Lullaby | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Frostcoat Mother | 1/4 | 3 | 3 | |||
| Grumpy Rockbear | 1/4 | 3 | 3 | |||
| Mournful Witness | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Vilemaw | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Plundering Poro | 1/4 | 2 | 2 | |||
| Smoke Screen | 1/4 | 2 | 2 | |||
| Tasty Faefolk | 1/4 | 2 | 2 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Scuttle Crab | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Mind Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 3/4 | 2.7 | 3 | 2 | 3 | |
| Decree of Insight | 3/4 | 2.3 | 2 | 2 | 3 | |
| Decree of Focus | 3/4 | 1.3 | 1 | 1 | 2 | |
| Crumbling Sands | 2/4 | 1.5 | 1 | 2 | ||
| Not So Fast | 2/4 | 1.5 | 1 | 2 | ||
| Pickpocket | 2/4 | 1.5 | 1 | 2 | ||
| Charm | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Defy | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
5 core cards · Point at or tap a card name to see it.