Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 3/5 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Stupefy | 5/5 | 2,8 | 3 | 3 | 3 | 2 | 3 |
| Ravenbloom Student | 5/5 | 2,6 | 3 | 3 | 3 | 3 | 1 |
| Thousand-Tailed Watcher | 5/5 | 1,8 | 1 | 2 | 1 | 3 | 2 |
| Discipline | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 4/5 | 2,8 | 3 | 2 | 3 | 3 | |
| Sprite Burst | 3/5 | 3 | 3 | 3 | 3 | ||
| Sprite Fountain | 3/5 | 3 | 3 | 3 | 3 | ||
| Mask of Foresight | 3/5 | 2,7 | 3 | 2 | 3 | ||
| Lonely Poro | 3/5 | 2,3 | 3 | 2 | 2 | ||
| Smoke and Mirrors | 3/5 | 2,3 | 2 | 2 | 3 | ||
| En Garde | 3/5 | 2 | 3 | 1 | 2 | ||
| Charm | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Brutalizer | 3/5 | 1 | 1 | 1 | 1 | ||
| Heart of Dark Ice | 3/5 | 1 | 1 | 1 | 1 | ||
| Lecturing Yordle | 2/5 | 2,5 | 2 | 3 | |||
| Plundering Poro | 2/5 | 2,5 | 2 | 3 | |||
| Temporal Breach | 2/5 | 2,5 | 2 | 3 | |||
| Bellows Breath | 2/5 | 2 | 2 | 2 | |||
| Scuttle Crab | 2/5 | 2 | 1 | 3 | |||
| Back Off | 2/5 | 1,5 | 2 | 1 | |||
| Retreat | 2/5 | 1,5 | 2 | 1 | |||
| Smoke Screen | 2/5 | 1,5 | 2 | 1 | |||
| Time Warp | 2/5 | 1,5 | 1 | 2 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Janna, Savior | 2/5 | 1 | 1 | 1 | |||
| Lilting Lullaby | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Unchecked Power | 2/5 | 1 | 1 | 1 | |||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Falling Star | 1/5 | 3 | 3 | ||||
| Hextech Ray | 1/5 | 3 | 3 | ||||
| Watchful Sentry | 1/5 | 3 | 3 | ||||
| Brynhir Thundersong | 1/5 | 2 | 2 | ||||
| Eclipse | 1/5 | 2 | 2 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Noxus Hopeful | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Kai'Sa, Survivor | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Sprite Queen | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 6,2 | 6 | 6 | 6 | 7 | 6 |
| Calm Rune | 4/5 | 5,8 | 6 | 6 | 6 | 5 | |
| Fury Rune | 1/5 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 4/5 | 2,3 | 2 | 2 | 3 | 2 | |
| Decree of Focus | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Pickpocket | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Disarming Rake | 2/5 | 2,5 | 3 | 2 | |||
| Tomb-Raider Barbara | 2/5 | 2 | 2 | 2 | |||
| Not So Fast | 2/5 | 1,5 | 1 | 2 | |||
| Singularity | 2/5 | 1 | 1 | 1 | |||
| Brittle Steel | 1/5 | 2 | 2 | ||||
| Charm | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Crumbling Sands | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Mel, Newly Awakened | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Riptide Rex | 1/5 | 1 | 1 | ||||
| Rocket Barrage | 1/5 | 1 | 1 | ||||
| Smite | 1/5 | 1 | 1 | ||||
| Smoke and Mirrors | 1/5 | 1 | 1 | ||||
| Thermo Beam | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.