Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 3/4 | 1 | 1 | 1 | 1 | |
| Jayce, Defender of Tomorrow | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Ravenbloom Student | 3/4 | 3 | 3 | 3 | 3 | |
| Sprite Burst | 3/4 | 3 | 3 | 3 | 3 | |
| Sprite Fountain | 3/4 | 3 | 3 | 3 | 3 | |
| Stupefy | 3/4 | 3 | 3 | 3 | 3 | |
| Defy | 3/4 | 2,7 | 3 | 2 | 3 | |
| Mask of Foresight | 3/4 | 2,7 | 3 | 2 | 3 | |
| Lonely Poro | 3/4 | 2,3 | 3 | 2 | 2 | |
| Smoke and Mirrors | 3/4 | 2,3 | 2 | 2 | 3 | |
| En Garde | 3/4 | 2 | 3 | 1 | 2 | |
| Charm | 3/4 | 1,7 | 1 | 2 | 2 | |
| Thousand-Tailed Watcher | 3/4 | 1,3 | 1 | 2 | 1 | |
| Brutalizer | 3/4 | 1 | 1 | 1 | 1 | |
| Heart of Dark Ice | 3/4 | 1 | 1 | 1 | 1 | |
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Janna, Savior | 2/4 | 1 | 1 | 1 | ||
| Lilting Lullaby | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Bellows Breath | 1/4 | 3 | 3 | |||
| Catalyst of Aeons | 1/4 | 3 | 3 | |||
| Clairvoyance | 1/4 | 3 | 3 | |||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| Elder Dragon | 1/4 | 3 | 3 | |||
| Garbage Grabber | 1/4 | 3 | 3 | |||
| Gutter Palace | 1/4 | 3 | 3 | |||
| Mobilize | 1/4 | 3 | 3 | |||
| Platewyrm Egg | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Downstage Dramatics | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Flurry of Blades | 1/4 | 2 | 2 | |||
| Plundering Poro | 1/4 | 2 | 2 | |||
| Rocket Barrage | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Smoke Screen | 1/4 | 2 | 2 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Scuttle Crab | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 5,8 | 6 | 6 | 5 | 6 |
| Calm Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Body Rune | 1/4 | 7 | 7 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/4 | 2,3 | 2 | 2 | 3 | |
| Decree of Focus | 3/4 | 1,3 | 1 | 1 | 2 | |
| Disarming Rake | 2/4 | 2,5 | 3 | 2 | ||
| Pickpocket | 2/4 | 1,5 | 1 | 2 | ||
| Turn to Dust | 2/4 | 1 | 1 | 1 | ||
| Charm | 1/4 | 2 | 2 | |||
| Deadly Flourish | 1/4 | 2 | 2 | |||
| Sprite Burst | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Flurry of Blades | 1/4 | 1 | 1 | |||
| Hextech Disc | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.