Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 3/4 | 1 | 1 | 1 | 1 | |
| Diana, Scorn of the Moon | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Sprite Burst | 3/4 | 3 | 3 | 3 | 3 | |
| Sprite Fountain | 3/4 | 3 | 3 | 3 | 3 | |
| Defy | 3/4 | 2.7 | 3 | 2 | 3 | |
| Mask of Foresight | 3/4 | 2.7 | 3 | 2 | 3 | |
| Lonely Poro | 3/4 | 2.3 | 3 | 2 | 2 | |
| Smoke and Mirrors | 3/4 | 2.3 | 2 | 2 | 3 | |
| En Garde | 3/4 | 2 | 3 | 1 | 2 | |
| Charm | 3/4 | 1.7 | 1 | 2 | 2 | |
| Thousand-Tailed Watcher | 3/4 | 1.3 | 1 | 2 | 1 | |
| Brutalizer | 3/4 | 1 | 1 | 1 | 1 | |
| Heart of Dark Ice | 3/4 | 1 | 1 | 1 | 1 | |
| Eclipse | 2/4 | 2 | 2 | 2 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Janna, Savior | 2/4 | 1 | 1 | 1 | ||
| Lilting Lullaby | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Moonfall | 1/4 | 3 | 3 | |||
| Ride the Wind | 1/4 | 3 | 3 | |||
| Tideturner | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Dredge Up | 1/4 | 2 | 2 | |||
| Fizz, Trickster | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Plundering Poro | 1/4 | 2 | 2 | |||
| Smoke Screen | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Scuttle Crab | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Calm Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Chaos Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/4 | 2.3 | 2 | 2 | 3 | |
| Decree of Focus | 3/4 | 1.3 | 1 | 1 | 2 | |
| Disarming Rake | 2/4 | 2.5 | 3 | 2 | ||
| Pickpocket | 2/4 | 1.5 | 1 | 2 | ||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Charm | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
3 core cards · Point at or tap a card name to see it.