Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/6 | 1 | 1 | 1 | ||||
| Ahri, Nine-Tailed Fox | 1/6 | 1 | 1 | |||||
| Diana, Scorn of the Moon | 1/6 | 1 | 1 | |||||
| Mel, Soul's Reflection | 1/6 | 1 | 1 | |||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 6/6 | 2,8 | 3 | 3 | 3 | 3 | 3 | 2 |
| Stupefy | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Discipline | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Defy | 4/6 | 2,3 | 3 | 2 | 2 | 2 | ||
| Thousand-Tailed Watcher | 4/6 | 2 | 1 | 2 | 2 | 3 | ||
| Charm | 4/6 | 1,5 | 1 | 2 | 1 | 2 | ||
| En Garde | 3/6 | 2,3 | 3 | 1 | 3 | |||
| Shock Blast | 2/6 | 3 | 3 | 3 | ||||
| Sprite Burst | 2/6 | 3 | 3 | 3 | ||||
| Sprite Fountain | 2/6 | 3 | 3 | 3 | ||||
| Traveling Merchant | 2/6 | 3 | 3 | 3 | ||||
| Vilemaw | 2/6 | 3 | 3 | 3 | ||||
| Back Off | 2/6 | 2,5 | 2 | 3 | ||||
| Hwei, Brooding Painter | 2/6 | 2,5 | 3 | 2 | ||||
| Lonely Poro | 2/6 | 2,5 | 3 | 2 | ||||
| Mask of Foresight | 2/6 | 2,5 | 3 | 2 | ||||
| Ride the Wind | 2/6 | 2,5 | 3 | 2 | ||||
| Dredge Up | 2/6 | 2 | 2 | 2 | ||||
| Eclipse | 2/6 | 2 | 2 | 2 | ||||
| Smoke and Mirrors | 2/6 | 2 | 2 | 2 | ||||
| Star-Crossed | 2/6 | 2 | 2 | 2 | ||||
| Vex, Apathetic | 2/6 | 2 | 2 | 2 | ||||
| Smoke Screen | 2/6 | 1,5 | 2 | 1 | ||||
| Brutalizer | 2/6 | 1 | 1 | 1 | ||||
| Heart of Dark Ice | 2/6 | 1 | 1 | 1 | ||||
| Janna, Savior | 2/6 | 1 | 1 | 1 | ||||
| Applied Researchers | 1/6 | 3 | 3 | |||||
| Blue Sentinel | 1/6 | 3 | 3 | |||||
| Desert's Call | 1/6 | 3 | 3 | |||||
| Frostcoat Mother | 1/6 | 3 | 3 | |||||
| Grumpy Rockbear | 1/6 | 3 | 3 | |||||
| Moonfall | 1/6 | 3 | 3 | |||||
| Mournful Witness | 1/6 | 3 | 3 | |||||
| Mutated Mouser | 1/6 | 3 | 3 | |||||
| Not So Fast | 1/6 | 3 | 3 | |||||
| Rebuttal | 1/6 | 3 | 3 | |||||
| Stacked Deck | 1/6 | 3 | 3 | |||||
| Steel Paws | 1/6 | 3 | 3 | |||||
| Tideturner | 1/6 | 3 | 3 | |||||
| Up from the Deep | 1/6 | 3 | 3 | |||||
| Eager Apprentice | 1/6 | 2 | 2 | |||||
| Fizz, Trickster | 1/6 | 2 | 2 | |||||
| Gust | 1/6 | 2 | 2 | |||||
| Nami, Headstrong | 1/6 | 2 | 2 | |||||
| Plundering Poro | 1/6 | 2 | 2 | |||||
| Sona, Harmonious | 1/6 | 2 | 2 | |||||
| Tasty Faefolk | 1/6 | 2 | 2 | |||||
| Turn to Dust | 1/6 | 2 | 2 | |||||
| Wages of Pain | 1/6 | 2 | 2 | |||||
| Acceptable Losses | 1/6 | 1 | 1 | |||||
| Akali, Silent | 1/6 | 1 | 1 | |||||
| Allay, Eager Admirer | 1/6 | 1 | 1 | |||||
| Astral Heron | 1/6 | 1 | 1 | |||||
| Bellows Breath | 1/6 | 1 | 1 | |||||
| Crescent Strike | 1/6 | 1 | 1 | |||||
| Flash | 1/6 | 1 | 1 | |||||
| Flurry of Feathers | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Last Stand | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Sprite Queen | 1/6 | 1 | 1 | |||||
| Time Warp | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 5,8 | 6 | 6 | 6 | 6 | 6 | 5 |
| Calm Rune | 4/6 | 6,3 | 6 | 6 | 6 | 7 | ||
| Chaos Rune | 2/6 | 6 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | 5 | ||
| Disarming Rake | 3/6 | 2,7 | 3 | 2 | 3 | |||
| Decree of Insight | 3/6 | 1,7 | 2 | 2 | 1 | |||
| Acceptable Losses | 2/6 | 1,5 | 2 | 1 | ||||
| Crumbling Sands | 2/6 | 1,5 | 1 | 2 | ||||
| Not So Fast | 2/6 | 1,5 | 1 | 2 | ||||
| Pickpocket | 2/6 | 1,5 | 1 | 2 | ||||
| Zhonya's Hourglass | 2/6 | 1,5 | 2 | 1 | ||||
| Decree of Focus | 2/6 | 1 | 1 | 1 | ||||
| Defy | 2/6 | 1 | 1 | 1 | ||||
| Singularity | 2/6 | 1 | 1 | 1 | ||||
| Star-Crossed | 2/6 | 1 | 1 | 1 | ||||
| Unchecked Power | 2/6 | 1 | 1 | 1 | ||||
| Charm | 1/6 | 2 | 2 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 2 | 2 | |||||
| Up from the Deep | 1/6 | 2 | 2 | |||||
| Allay, Eager Admirer | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Bellows Breath | 1/6 | 1 | 1 | |||||
| Decree of Discord | 1/6 | 1 | 1 | |||||
| Flurry of Feathers | 1/6 | 1 | 1 | |||||
| Invert Timelines | 1/6 | 1 | 1 | |||||
| Mel, Defiant Soul | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Riptide Rex | 1/6 | 1 | 1 | |||||
| Smoke and Mirrors | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.