Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/6 | 1 | 1 | 1 | ||||
| Ahri, Nine-Tailed Fox | 1/6 | 1 | 1 | |||||
| Kai'Sa, Daughter of the Void | 1/6 | 1 | 1 | |||||
| Mel, Soul's Reflection | 1/6 | 1 | 1 | |||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 6/6 | 2,5 | 3 | 3 | 3 | 3 | 1 | 2 |
| Stupefy | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Thousand-Tailed Watcher | 5/6 | 2 | 1 | 2 | 2 | 3 | 2 | |
| Discipline | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Defy | 4/6 | 2,3 | 3 | 2 | 2 | 2 | ||
| Charm | 4/6 | 1,5 | 1 | 2 | 1 | 2 | ||
| En Garde | 3/6 | 2,3 | 3 | 1 | 3 | |||
| Shock Blast | 2/6 | 3 | 3 | 3 | ||||
| Sprite Burst | 2/6 | 3 | 3 | 3 | ||||
| Sprite Fountain | 2/6 | 3 | 3 | 3 | ||||
| Vilemaw | 2/6 | 3 | 3 | 3 | ||||
| Back Off | 2/6 | 2,5 | 2 | 3 | ||||
| Lonely Poro | 2/6 | 2,5 | 3 | 2 | ||||
| Mask of Foresight | 2/6 | 2,5 | 3 | 2 | ||||
| Plundering Poro | 2/6 | 2,5 | 2 | 3 | ||||
| Time Warp | 2/6 | 2,5 | 3 | 2 | ||||
| Bellows Breath | 2/6 | 2 | 2 | 2 | ||||
| Smoke and Mirrors | 2/6 | 2 | 2 | 2 | ||||
| Singularity | 2/6 | 1,5 | 2 | 1 | ||||
| Smoke Screen | 2/6 | 1,5 | 2 | 1 | ||||
| Brutalizer | 2/6 | 1 | 1 | 1 | ||||
| Heart of Dark Ice | 2/6 | 1 | 1 | 1 | ||||
| Janna, Savior | 2/6 | 1 | 1 | 1 | ||||
| Applied Researchers | 1/6 | 3 | 3 | |||||
| Blue Sentinel | 1/6 | 3 | 3 | |||||
| Desert's Call | 1/6 | 3 | 3 | |||||
| Dredge Up | 1/6 | 3 | 3 | |||||
| Falling Star | 1/6 | 3 | 3 | |||||
| Frostcoat Mother | 1/6 | 3 | 3 | |||||
| Grumpy Rockbear | 1/6 | 3 | 3 | |||||
| Hextech Ray | 1/6 | 3 | 3 | |||||
| Lecturing Yordle | 1/6 | 3 | 3 | |||||
| Mournful Witness | 1/6 | 3 | 3 | |||||
| Mutated Mouser | 1/6 | 3 | 3 | |||||
| Not So Fast | 1/6 | 3 | 3 | |||||
| Rebuttal | 1/6 | 3 | 3 | |||||
| Steel Paws | 1/6 | 3 | 3 | |||||
| Temporal Breach | 1/6 | 3 | 3 | |||||
| Traveling Merchant | 1/6 | 3 | 3 | |||||
| Up from the Deep | 1/6 | 3 | 3 | |||||
| Watchful Sentry | 1/6 | 3 | 3 | |||||
| Brynhir Thundersong | 1/6 | 2 | 2 | |||||
| Eager Apprentice | 1/6 | 2 | 2 | |||||
| Eclipse | 1/6 | 2 | 2 | |||||
| Nami, Headstrong | 1/6 | 2 | 2 | |||||
| Noxus Hopeful | 1/6 | 2 | 2 | |||||
| Sona, Harmonious | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Tasty Faefolk | 1/6 | 2 | 2 | |||||
| Turn to Dust | 1/6 | 2 | 2 | |||||
| Vex, Apathetic | 1/6 | 2 | 2 | |||||
| Void Seeker | 1/6 | 2 | 2 | |||||
| Akali, Silent | 1/6 | 1 | 1 | |||||
| Allay, Eager Admirer | 1/6 | 1 | 1 | |||||
| Astral Heron | 1/6 | 1 | 1 | |||||
| Crescent Strike | 1/6 | 1 | 1 | |||||
| Flurry of Feathers | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Kai'Sa, Survivor | 1/6 | 1 | 1 | |||||
| Last Stand | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Retreat | 1/6 | 1 | 1 | |||||
| Sprite Queen | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 |
| Calm Rune | 4/6 | 6,3 | 6 | 6 | 6 | 7 | ||
| Fury Rune | 1/6 | 6 | 6 | |||||
| Chaos Rune | 1/6 | 5 | 5 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 5 | ||
| Disarming Rake | 3/6 | 2,7 | 3 | 2 | 3 | |||
| Decree of Insight | 3/6 | 2 | 2 | 2 | 2 | |||
| Crumbling Sands | 2/6 | 1,5 | 1 | 2 | ||||
| Not So Fast | 2/6 | 1,5 | 1 | 2 | ||||
| Zhonya's Hourglass | 2/6 | 1,5 | 2 | 1 | ||||
| Decree of Focus | 2/6 | 1 | 1 | 1 | ||||
| Defy | 2/6 | 1 | 1 | 1 | ||||
| Mel, Newly Awakened | 2/6 | 1 | 1 | 1 | ||||
| Singularity | 2/6 | 1 | 1 | 1 | ||||
| Unchecked Power | 2/6 | 1 | 1 | 1 | ||||
| Acceptable Losses | 1/6 | 2 | 2 | |||||
| Brittle Steel | 1/6 | 2 | 2 | |||||
| Charm | 1/6 | 2 | 2 | |||||
| Ferrous Forerunner | 1/6 | 2 | 2 | |||||
| Lecturing Yordle | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Allay, Eager Admirer | 1/6 | 1 | 1 | |||||
| Flurry of Feathers | 1/6 | 1 | 1 | |||||
| Pickpocket | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Riptide Rex | 1/6 | 1 | 1 | |||||
| Rocket Barrage | 1/6 | 1 | 1 | |||||
| Smite | 1/6 | 1 | 1 | |||||
| Smoke and Mirrors | 1/6 | 1 | 1 | |||||
| Star-Crossed | 1/6 | 1 | 1 | |||||
| Thermo Beam | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.