Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/3 | 1 | 1 | 1 | |
| Irelia, Blade Dancer | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Tideturner | 3/3 | 2,7 | 2 | 3 | 3 |
| Zhonya's Hourglass | 3/3 | 2,3 | 2 | 2 | 3 |
| Astral Heron | 3/3 | 2 | 1 | 2 | 3 |
| Boots of Swiftness | 3/3 | 2 | 2 | 2 | 2 |
| Star-Crossed | 3/3 | 2 | 2 | 2 | 2 |
| Switcheroo | 3/3 | 2 | 2 | 2 | 2 |
| Scuttle Crab | 3/3 | 1,7 | 1 | 1 | 3 |
| Edge of Night | 3/3 | 1 | 1 | 1 | 1 |
| Rebuke | 3/3 | 1 | 1 | 1 | 1 |
| Steel Paws | 2/3 | 3 | 3 | 3 | |
| Tornado Warrior | 2/3 | 3 | 3 | 3 | |
| Back Off | 2/3 | 2 | 2 | 2 | |
| Evelynn, Entrancing | 2/3 | 2 | 2 | 2 | |
| Charm | 2/3 | 1,5 | 2 | 1 | |
| En Garde | 2/3 | 1 | 1 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Pyke, Returned | 2/3 | 1 | 1 | 1 | |
| Defiant Dance | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| Ahri, Alluring | 1/3 | 2 | 2 | ||
| Irelia, Fervent | 1/3 | 2 | 2 | ||
| Kharox | 1/3 | 2 | 2 | ||
| Flash | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Mutated Mouser | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Ride the Wind | 1/3 | 1 | 1 | ||
| Sona, Harmonious | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
| Wind Wall | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 6,7 | 6 | 7 | 7 |
| Calm Rune | 3/3 | 5,3 | 6 | 5 | 5 |
| Side | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/3 | 2 | 2 | 2 | 2 |
| Gust | 3/3 | 1,3 | 2 | 1 | 1 |
| Decree of Focus | 2/3 | 2 | 2 | 2 | |
| Tomb-Raider Barbara | 2/3 | 1,5 | 2 | 1 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Sneaky Deckhand | 1/3 | 2 | 2 | ||
| Adaptatron | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
| Vex, Cheerless | 1/3 | 1 | 1 | ||
8 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.