Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Steel Paws | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Tornado Warrior | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Switcheroo | 4/4 | 2.5 | 2 | 2 | 3 | 3 |
| Back Off | 4/4 | 2.3 | 2 | 2 | 2 | 3 |
| Tideturner | 4/4 | 2.3 | 2 | 3 | 3 | 1 |
| Boots of Swiftness | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Astral Heron | 4/4 | 1.8 | 1 | 2 | 2 | 2 |
| Scuttle Crab | 4/4 | 1.8 | 1 | 1 | 2 | 3 |
| Star-Crossed | 4/4 | 1.8 | 2 | 2 | 2 | 1 |
| Evelynn, Entrancing | 3/4 | 2 | 2 | 2 | 2 | |
| Zhonya's Hourglass | 3/4 | 2 | 2 | 2 | 2 | |
| Rebuke | 3/4 | 1 | 1 | 1 | 1 | |
| Irelia, Fervent | 2/4 | 2 | 2 | 2 | ||
| Mutated Mouser | 2/4 | 2 | 1 | 3 | ||
| Charm | 2/4 | 1.5 | 2 | 1 | ||
| Existential Dread | 2/4 | 1.5 | 1 | 2 | ||
| Sona, Harmonious | 2/4 | 1.5 | 1 | 2 | ||
| Edge of Night | 2/4 | 1 | 1 | 1 | ||
| En Garde | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Ahri, Alluring | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6.5 | 6 | 7 | 7 | 6 |
| Calm Rune | 4/4 | 5.5 | 6 | 5 | 5 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Ravenbloom Prefect | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Disarming Rake | 3/4 | 1.3 | 1 | 1 | 2 | |
| Gust | 3/4 | 1.3 | 2 | 1 | 1 | |
| Abandon | 3/4 | 1 | 1 | 1 | 1 | |
| Sneaky Deckhand | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Kharox | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
8 core cards · Point at or tap a card name to see it.