Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 1/3 | 1 | 1 | ||
| Nasus, Curator of the Sands | 1/3 | 1 | 1 | ||
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 3/3 | 2.3 | 1 | 3 | 3 |
| Charm | 2/3 | 2.5 | 2 | 3 | |
| Astral Heron | 2/3 | 2 | 1 | 3 | |
| Tomb-Raider Barbara | 2/3 | 2 | 3 | 1 | |
| Zhonya's Hourglass | 2/3 | 2 | 2 | 2 | |
| Back Off | 2/3 | 1.5 | 2 | 1 | |
| First Mate | 1/3 | 3 | 3 | ||
| Lonely Poro | 1/3 | 3 | 3 | ||
| Pit Rookie | 1/3 | 3 | 3 | ||
| Punch First | 1/3 | 3 | 3 | ||
| Ravenbloom Student | 1/3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Thousand-Tailed Watcher | 1/3 | 3 | 3 | ||
| Tornado Warrior | 1/3 | 3 | 3 | ||
| Ahri, Alluring | 1/3 | 2 | 2 | ||
| Bellows Breath | 1/3 | 2 | 2 | ||
| Boots of Swiftness | 1/3 | 2 | 2 | ||
| En Garde | 1/3 | 2 | 2 | ||
| Evelynn, Entrancing | 1/3 | 2 | 2 | ||
| Find Your Center | 1/3 | 2 | 2 | ||
| Kharox | 1/3 | 2 | 2 | ||
| Lecturing Yordle | 1/3 | 2 | 2 | ||
| Premonition | 1/3 | 2 | 2 | ||
| Retreat | 1/3 | 2 | 2 | ||
| Ruin Runner | 1/3 | 2 | 2 | ||
| Sabotage | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Stupefy | 1/3 | 2 | 2 | ||
| Switcheroo | 1/3 | 2 | 2 | ||
| Temporal Breach | 1/3 | 2 | 2 | ||
| Tideturner | 1/3 | 2 | 2 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| Mutated Mouser | 1/3 | 1 | 1 | ||
| Onslaught | 1/3 | 1 | 1 | ||
| Rampage | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Smoke Screen | 1/3 | 1 | 1 | ||
| Sona, Harmonious | 1/3 | 1 | 1 | ||
| Sterak's Gage | 1/3 | 1 | 1 | ||
| Time Warp | 1/3 | 1 | 1 | ||
| Trinity Force | 1/3 | 1 | 1 | ||
| Wind Wall | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 5.3 | 6 | 5 | 5 |
| Body Rune | 1/3 | 7 | 7 | ||
| Mind Rune | 1/3 | 7 | 7 | ||
| Chaos Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Decree of Focus | 2/3 | 2.5 | 2 | 3 | |
| Tomb-Raider Barbara | 2/3 | 2 | 2 | 2 | |
| Not So Fast | 2/3 | 1.5 | 1 | 2 | |
| Decree of Insight | 1/3 | 2 | 2 | ||
| Fiora, Peerless | 1/3 | 2 | 2 | ||
| Gust | 1/3 | 2 | 2 | ||
| Ravenbloom Prefect | 1/3 | 2 | 2 | ||
| Sneaky Deckhand | 1/3 | 2 | 2 | ||
| Vilemaw | 1/3 | 2 | 2 | ||
| Alpha Strike | 1/3 | 1 | 1 | ||
| Helm of Suppression | 1/3 | 1 | 1 | ||
| Pickpocket | 1/3 | 1 | 1 | ||
| Ruin Runner | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Wind Wall | 1/3 | 1 | 1 | ||
2 core cards · Point at or tap a card name to see it.