Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/5 | 1 | 1 | 1 | 1 | ||
| Kha'Zix, Voidreaver | 2/5 | 1 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Star-Crossed | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Evelynn, Entrancing | 5/5 | 1,6 | 2 | 1 | 1 | 2 | 2 |
| Tornado Warrior | 4/5 | 2,5 | 3 | 1 | 3 | 3 | |
| Tideturner | 4/5 | 2,3 | 2 | 1 | 3 | 3 | |
| Switcheroo | 4/5 | 2 | 2 | 1 | 2 | 3 | |
| Defy | 3/5 | 3 | 3 | 3 | 3 | ||
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Steel Paws | 3/5 | 3 | 3 | 3 | 3 | ||
| Back Off | 3/5 | 2 | 2 | 2 | 2 | ||
| Boots of Swiftness | 3/5 | 2 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 3/5 | 2 | 2 | 2 | 2 | ||
| Astral Heron | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Scuttle Crab | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Fizz, Trickster | 2/5 | 3 | 3 | 3 | |||
| Irresistible Faefolk | 2/5 | 3 | 3 | 3 | |||
| Punch First | 2/5 | 3 | 3 | 3 | |||
| Shadow Order Disciple | 2/5 | 3 | 3 | 3 | |||
| Void Assault | 2/5 | 3 | 3 | 3 | |||
| Kinkou Initiate | 2/5 | 2,5 | 2 | 3 | |||
| Irelia, Fervent | 2/5 | 2 | 2 | 2 | |||
| Rampage | 2/5 | 2 | 2 | 2 | |||
| Rengar, Trophy Hunter | 2/5 | 2 | 2 | 2 | |||
| Sabotage | 2/5 | 2 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 2/5 | 2 | 2 | 2 | |||
| Up from the Deep | 2/5 | 2 | 2 | 2 | |||
| Vex, Apathetic | 2/5 | 2 | 2 | 2 | |||
| Charm | 2/5 | 1,5 | 2 | 1 | |||
| Traveling Merchant | 2/5 | 1,5 | 2 | 1 | |||
| Zed, Without a Sound | 2/5 | 1,5 | 2 | 1 | |||
| Edge of Night | 2/5 | 1 | 1 | 1 | |||
| En Garde | 2/5 | 1 | 1 | 1 | |||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Pyke, Returned | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Ride the Wind | 2/5 | 1 | 1 | 1 | |||
| Ahri, Alluring | 1/5 | 2 | 2 | ||||
| Kharox | 1/5 | 2 | 2 | ||||
| Disarming Rake | 1/5 | 1 | 1 | ||||
| Existential Dread | 1/5 | 1 | 1 | ||||
| Gust Monk | 1/5 | 1 | 1 | ||||
| Mutated Mouser | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Sona, Harmonious | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 6,4 | 6 | 6 | 6 | 7 | 7 |
| Calm Rune | 3/5 | 5,3 | 6 | 5 | 5 | ||
| Body Rune | 2/5 | 6 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/5 | 1,8 | 2 | 1 | 2 | 2 | 2 |
| Gust | 5/5 | 1,4 | 2 | 1 | 2 | 1 | 1 |
| Decree of Focus | 3/5 | 2 | 2 | 2 | 2 | ||
| Decree of Strength | 2/5 | 2 | 2 | 2 | |||
| Acceptable Losses | 2/5 | 1,5 | 1 | 2 | |||
| Abandon | 2/5 | 1 | 1 | 1 | |||
| Disarming Rake | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Sabotage | 2/5 | 1 | 1 | 1 | |||
| Sneaky Deckhand | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Unyielding Spirit | 1/5 | 2 | 2 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Kharox | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
| Zed, Without a Sound | 1/5 | 1 | 1 | ||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.