Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/4 | 1 | 1 | 1 | ||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 4/4 | 2,5 | 1 | 3 | 3 | 3 |
| Charm | 3/4 | 2,7 | 2 | 3 | 3 | |
| Zhonya's Hourglass | 3/4 | 2 | 2 | 2 | 2 | |
| Back Off | 3/4 | 1,3 | 2 | 1 | 1 | |
| First Mate | 2/4 | 3 | 3 | 3 | ||
| Lonely Poro | 2/4 | 3 | 3 | 3 | ||
| Punch First | 2/4 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 2/4 | 3 | 3 | 3 | ||
| Pit Rookie | 2/4 | 2,5 | 2 | 3 | ||
| Astral Heron | 2/4 | 2 | 1 | 3 | ||
| Ruin Runner | 2/4 | 2 | 2 | 2 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| Tomb-Raider Barbara | 2/4 | 2 | 3 | 1 | ||
| Rampage | 2/4 | 1,5 | 2 | 1 | ||
| Onslaught | 2/4 | 1 | 1 | 1 | ||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Ahri, Alluring | 1/4 | 2 | 2 | |||
| Bellows Breath | 1/4 | 2 | 2 | |||
| Boots of Swiftness | 1/4 | 2 | 2 | |||
| En Garde | 1/4 | 2 | 2 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Retreat | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Stupefy | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Temporal Breach | 1/4 | 2 | 2 | |||
| Tideturner | 1/4 | 2 | 2 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Mutated Mouser | 1/4 | 1 | 1 | |||
| Primal Strength | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Sona, Harmonious | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Time Warp | 1/4 | 1 | 1 | |||
| Trinity Force | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5,3 | 6 | 5 | 5 | 5 |
| Body Rune | 2/4 | 7 | 7 | 7 | ||
| Mind Rune | 1/4 | 7 | 7 | |||
| Chaos Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 3/4 | 2,3 | 2 | 2 | 3 | |
| Tomb-Raider Barbara | 3/4 | 2 | 2 | 2 | 2 | |
| Not So Fast | 2/4 | 1,5 | 1 | 2 | ||
| Vilemaw | 2/4 | 1,5 | 1 | 2 | ||
| Alpha Strike | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Sneaky Deckhand | 1/4 | 2 | 2 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Pickpocket | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.