Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Kha'Zix, Voidreaver | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Star-Crossed | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Evelynn, Entrancing | 5/5 | 1.8 | 2 | 2 | 1 | 2 | 2 |
| Discipline | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Steel Paws | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Tornado Warrior | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 4/5 | 2.8 | 3 | 2 | 3 | 3 | |
| Switcheroo | 4/5 | 2.5 | 2 | 3 | 2 | 3 | |
| Tideturner | 4/5 | 2.5 | 2 | 2 | 3 | 3 | |
| Boots of Swiftness | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Astral Heron | 4/5 | 1.8 | 1 | 2 | 2 | 2 | |
| Scuttle Crab | 4/5 | 1.3 | 1 | 1 | 1 | 2 | |
| Back Off | 3/5 | 2 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 3/5 | 2 | 2 | 2 | 2 | ||
| Gust | 3/5 | 1.7 | 3 | 1 | 1 | ||
| Pyke, Returned | 3/5 | 1.7 | 3 | 1 | 1 | ||
| Edge of Night | 3/5 | 1 | 1 | 1 | 1 | ||
| Irelia, Fervent | 2/5 | 2 | 2 | 2 | |||
| Mutated Mouser | 2/5 | 2 | 1 | 3 | |||
| Charm | 2/5 | 1.5 | 2 | 1 | |||
| En Garde | 2/5 | 1 | 1 | 1 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Fizz, Trickster | 1/5 | 3 | 3 | ||||
| Irresistible Faefolk | 1/5 | 3 | 3 | ||||
| Punch First | 1/5 | 3 | 3 | ||||
| Shadow Order Disciple | 1/5 | 3 | 3 | ||||
| Void Assault | 1/5 | 3 | 3 | ||||
| Ahri, Alluring | 1/5 | 2 | 2 | ||||
| Kharox | 1/5 | 2 | 2 | ||||
| Kinkou Initiate | 1/5 | 2 | 2 | ||||
| Rampage | 1/5 | 2 | 2 | ||||
| Rengar, Trophy Hunter | 1/5 | 2 | 2 | ||||
| Sabotage | 1/5 | 2 | 2 | ||||
| Tail-Cloaked Matriarch | 1/5 | 2 | 2 | ||||
| Traveling Merchant | 1/5 | 2 | 2 | ||||
| Up from the Deep | 1/5 | 2 | 2 | ||||
| Vex, Apathetic | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Zed, Without a Sound | 1/5 | 2 | 2 | ||||
| Blitzcrank, Impassive | 1/5 | 1 | 1 | ||||
| Disarming Rake | 1/5 | 1 | 1 | ||||
| Existential Dread | 1/5 | 1 | 1 | ||||
| Gust Monk | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Ride the Wind | 1/5 | 1 | 1 | ||||
| Sona, Harmonious | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 6.4 | 6 | 6 | 6 | 7 | 7 |
| Calm Rune | 4/5 | 5.5 | 6 | 6 | 5 | 5 | |
| Body Rune | 1/5 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/5 | 1.8 | 2 | 2 | 1 | 2 | 2 |
| Gust | 4/5 | 1.3 | 2 | 1 | 1 | 1 | |
| Decree of Focus | 3/5 | 2 | 2 | 2 | 2 | ||
| Disarming Rake | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Abandon | 3/5 | 1 | 1 | 1 | 1 | ||
| Kharox | 2/5 | 1.5 | 2 | 1 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Decree of Strength | 1/5 | 2 | 2 | ||||
| Sneaky Deckhand | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Unyielding Spirit | 1/5 | 2 | 2 | ||||
| Acceptable Losses | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Svellsongur | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
1 core card · Point at or tap a card name to see it.