Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Kha'Zix, Voidreaver | 2/6 | 1 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Star-Crossed | 6/6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Evelynn, Entrancing | 6/6 | 1.7 | 2 | 2 | 1 | 1 | 2 | 2 |
| Tornado Warrior | 5/6 | 2.6 | 3 | 3 | 1 | 3 | 3 | |
| Switcheroo | 5/6 | 2.2 | 2 | 3 | 1 | 2 | 3 | |
| Tideturner | 5/6 | 2.2 | 2 | 2 | 1 | 3 | 3 | |
| Discipline | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Steel Paws | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Defy | 4/6 | 2.8 | 3 | 2 | 3 | 3 | ||
| Boots of Swiftness | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Astral Heron | 4/6 | 1.8 | 1 | 2 | 2 | 2 | ||
| Scuttle Crab | 4/6 | 1.3 | 1 | 1 | 1 | 2 | ||
| Back Off | 3/6 | 2 | 2 | 2 | 2 | |||
| Zhonya's Hourglass | 3/6 | 2 | 2 | 2 | 2 | |||
| Gust | 3/6 | 1.7 | 3 | 1 | 1 | |||
| Pyke, Returned | 3/6 | 1.7 | 3 | 1 | 1 | |||
| Edge of Night | 3/6 | 1 | 1 | 1 | 1 | |||
| Fizz, Trickster | 2/6 | 3 | 3 | 3 | ||||
| Irresistible Faefolk | 2/6 | 3 | 3 | 3 | ||||
| Punch First | 2/6 | 3 | 3 | 3 | ||||
| Shadow Order Disciple | 2/6 | 3 | 3 | 3 | ||||
| Void Assault | 2/6 | 3 | 3 | 3 | ||||
| Kinkou Initiate | 2/6 | 2.5 | 2 | 3 | ||||
| Irelia, Fervent | 2/6 | 2 | 2 | 2 | ||||
| Mutated Mouser | 2/6 | 2 | 1 | 3 | ||||
| Rampage | 2/6 | 2 | 2 | 2 | ||||
| Rengar, Trophy Hunter | 2/6 | 2 | 2 | 2 | ||||
| Sabotage | 2/6 | 2 | 2 | 2 | ||||
| Tail-Cloaked Matriarch | 2/6 | 2 | 2 | 2 | ||||
| Up from the Deep | 2/6 | 2 | 2 | 2 | ||||
| Vex, Apathetic | 2/6 | 2 | 2 | 2 | ||||
| Charm | 2/6 | 1.5 | 2 | 1 | ||||
| Traveling Merchant | 2/6 | 1.5 | 2 | 1 | ||||
| Zed, Without a Sound | 2/6 | 1.5 | 2 | 1 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Ride the Wind | 2/6 | 1 | 1 | 1 | ||||
| Ahri, Alluring | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Blitzcrank, Impassive | 1/6 | 1 | 1 | |||||
| Disarming Rake | 1/6 | 1 | 1 | |||||
| Existential Dread | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Sona, Harmonious | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 6.3 | 6 | 6 | 6 | 6 | 7 | 7 |
| Calm Rune | 4/6 | 5.5 | 6 | 6 | 5 | 5 | ||
| Body Rune | 2/6 | 6 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 6/6 | 1.8 | 2 | 2 | 1 | 2 | 2 | 2 |
| Gust | 5/6 | 1.4 | 2 | 1 | 2 | 1 | 1 | |
| Decree of Focus | 3/6 | 2 | 2 | 2 | 2 | |||
| Disarming Rake | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Abandon | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Strength | 2/6 | 2 | 2 | 2 | ||||
| Acceptable Losses | 2/6 | 1.5 | 1 | 2 | ||||
| Kharox | 2/6 | 1.5 | 2 | 1 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Sabotage | 2/6 | 1 | 1 | 1 | ||||
| Sneaky Deckhand | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Unyielding Spirit | 1/6 | 2 | 2 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Star-Crossed | 1/6 | 1 | 1 | |||||
| Svellsongur | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
| Zed, Without a Sound | 1/6 | 1 | 1 | |||||
1 core card · Point at or tap a card name to see it.