Comparer des decks
7 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 2/7 | 1 | 1 | 1 | |||||
| Kha'Zix, Voidreaver | 1/7 | 1 | 1 | ||||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 7/7 | 2,6 | 3 | 3 | 2 | 2 | 3 | 2 | 3 |
| Switcheroo | 7/7 | 2,3 | 2 | 3 | 1 | 2 | 3 | 2 | 3 |
| Star-Crossed | 7/7 | 1,6 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| Tideturner | 6/7 | 1,7 | 2 | 2 | 1 | 3 | 1 | 1 | |
| Gust | 5/7 | 1,8 | 3 | 1 | 2 | 1 | 2 | ||
| Discipline | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Steel Paws | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Defy | 4/7 | 2,8 | 3 | 2 | 3 | 3 | |||
| Boots of Swiftness | 4/7 | 2 | 2 | 2 | 2 | 2 | |||
| Astral Heron | 4/7 | 1,8 | 1 | 2 | 2 | 2 | |||
| Scuttle Crab | 4/7 | 1,8 | 1 | 1 | 2 | 3 | |||
| Hard Bargain | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Shadow Order Disciple | 3/7 | 3 | 3 | 3 | 3 | ||||
| Tail-Cloaked Matriarch | 3/7 | 2,7 | 2 | 3 | 3 | ||||
| Traveling Merchant | 3/7 | 2,7 | 2 | 3 | 3 | ||||
| Back Off | 3/7 | 2,3 | 2 | 2 | 3 | ||||
| Mutated Mouser | 3/7 | 2,3 | 1 | 3 | 3 | ||||
| Evelynn, Entrancing | 3/7 | 2 | 2 | 2 | 2 | ||||
| Fizz, Trickster | 3/7 | 1,7 | 2 | 1 | 2 | ||||
| Ride the Wind | 3/7 | 1,3 | 1 | 2 | 1 | ||||
| Up from the Deep | 3/7 | 1,3 | 2 | 1 | 1 | ||||
| Lightning Rush | 2/7 | 3 | 3 | 3 | |||||
| Rhasa the Sunderer | 2/7 | 3 | 3 | 3 | |||||
| Seal of Discord | 2/7 | 3 | 3 | 3 | |||||
| Ezreal, Prodigy | 2/7 | 2 | 2 | 2 | |||||
| Flash | 2/7 | 2 | 2 | 2 | |||||
| Last Rites | 2/7 | 2 | 2 | 2 | |||||
| Pyke, Returned | 2/7 | 2 | 3 | 1 | |||||
| Zhonya's Hourglass | 2/7 | 2 | 2 | 2 | |||||
| Existential Dread | 2/7 | 1,5 | 1 | 2 | |||||
| Sona, Harmonious | 2/7 | 1,5 | 1 | 2 | |||||
| Carrion Dredger | 2/7 | 1 | 1 | 1 | |||||
| Edge of Night | 2/7 | 1 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 2/7 | 1 | 1 | 1 | |||||
| Not So Fast | 2/7 | 1 | 1 | 1 | |||||
| Rebuke | 2/7 | 1 | 1 | 1 | |||||
| Salvage | 2/7 | 1 | 1 | 1 | |||||
| Irresistible Faefolk | 1/7 | 3 | 3 | ||||||
| Void Assault | 1/7 | 3 | 3 | ||||||
| Ahri, Alluring | 1/7 | 2 | 2 | ||||||
| Charm | 1/7 | 2 | 2 | ||||||
| Grim Resolve | 1/7 | 2 | 2 | ||||||
| Irelia, Fervent | 1/7 | 2 | 2 | ||||||
| Kharox | 1/7 | 2 | 2 | ||||||
| Punch First | 1/7 | 2 | 2 | ||||||
| Rampage | 1/7 | 2 | 2 | ||||||
| Rengar, Trophy Hunter | 1/7 | 2 | 2 | ||||||
| Vilemaw | 1/7 | 2 | 2 | ||||||
| Zed, Without a Sound | 1/7 | 2 | 2 | ||||||
| Blitzcrank, Impassive | 1/7 | 1 | 1 | ||||||
| Disarming Rake | 1/7 | 1 | 1 | ||||||
| En Garde | 1/7 | 1 | 1 | ||||||
| Janna, Savior | 1/7 | 1 | 1 | ||||||
| Onslaught | 1/7 | 1 | 1 | ||||||
| Sabotage | 1/7 | 1 | 1 | ||||||
| Vex, Apathetic | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 7/7 | 7 | 6 | 6 | 6 | 9 | 7 | 9 | 6 |
| Calm Rune | 4/7 | 5,8 | 6 | 6 | 5 | 6 | |||
| Order Rune | 2/7 | 3 | 3 | 3 | |||||
| Body Rune | 1/7 | 6 | 6 | ||||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 7/7 | 1,9 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Abandon | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Star-Crossed | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Decree of Focus | 3/7 | 2 | 2 | 2 | 2 | ||||
| Disarming Rake | 3/7 | 1,7 | 2 | 1 | 2 | ||||
| Gust | 3/7 | 1,3 | 2 | 1 | 1 | ||||
| Hard Bargain | 3/7 | 1 | 1 | 1 | 1 | ||||
| Rebuke | 3/7 | 1 | 1 | 1 | 1 | ||||
| Kharox | 2/7 | 1,5 | 2 | 1 | |||||
| Decree of Unity | 2/7 | 1 | 1 | 1 | |||||
| Salvage | 2/7 | 1 | 1 | 1 | |||||
| Decree of Strength | 1/7 | 2 | 2 | ||||||
| Sneaky Deckhand | 1/7 | 2 | 2 | ||||||
| Tomb-Raider Barbara | 1/7 | 2 | 2 | ||||||
| Vex, Apathetic | 1/7 | 2 | 2 | ||||||
| Akshan, Mischievous | 1/7 | 1 | 1 | ||||||
| Angler Beast | 1/7 | 1 | 1 | ||||||
| Existential Dread | 1/7 | 1 | 1 | ||||||
| Fizz, Trickster | 1/7 | 1 | 1 | ||||||
| Helm of Suppression | 1/7 | 1 | 1 | ||||||
| Janna, Savior | 1/7 | 1 | 1 | ||||||
| Lacerate | 1/7 | 1 | 1 | ||||||
| Not So Fast | 1/7 | 1 | 1 | ||||||
| Ride the Wind | 1/7 | 1 | 1 | ||||||
| Sabotage | 1/7 | 1 | 1 | ||||||
| Svellsongur | 1/7 | 1 | 1 | ||||||
| Up from the Deep | 1/7 | 1 | 1 | ||||||
| Vilemaw | 1/7 | 1 | 1 | ||||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.