Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Draven 9-16 · GLT V0LKATA2 Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/6 | 1 | 1 | 1 | 1 | |||
| Kha'Zix, Voidreaver | 2/6 | 1 | 1 | 1 | ||||
| Draven, Glorious Executioner | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Evelynn, Entrancing | 6/6 | 1,7 | 2 | 2 | 1 | 1 | 2 | 2 |
| Tideturner | 5/6 | 2,4 | 2 | 3 | 1 | 3 | 3 | |
| Star-Crossed | 5/6 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Switcheroo | 5/6 | 2 | 2 | 2 | 1 | 2 | 3 | |
| Tornado Warrior | 4/6 | 2,5 | 3 | 1 | 3 | 3 | ||
| Defy | 3/6 | 3 | 3 | 3 | 3 | |||
| Discipline | 3/6 | 3 | 3 | 3 | 3 | |||
| Steel Paws | 3/6 | 3 | 3 | 3 | 3 | |||
| Vex, Apathetic | 3/6 | 2,3 | 3 | 2 | 2 | |||
| Back Off | 3/6 | 2 | 2 | 2 | 2 | |||
| Boots of Swiftness | 3/6 | 2 | 2 | 2 | 2 | |||
| Zhonya's Hourglass | 3/6 | 2 | 2 | 2 | 2 | |||
| Astral Heron | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Rebuke | 3/6 | 1,7 | 1 | 3 | 1 | |||
| Up from the Deep | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Edge of Night | 3/6 | 1,3 | 1 | 2 | 1 | |||
| Pyke, Returned | 3/6 | 1,3 | 2 | 1 | 1 | |||
| Scuttle Crab | 3/6 | 1,3 | 1 | 1 | 2 | |||
| Fizz, Trickster | 2/6 | 3 | 3 | 3 | ||||
| Irresistible Faefolk | 2/6 | 3 | 3 | 3 | ||||
| Punch First | 2/6 | 3 | 3 | 3 | ||||
| Shadow Order Disciple | 2/6 | 3 | 3 | 3 | ||||
| Void Assault | 2/6 | 3 | 3 | 3 | ||||
| Kinkou Initiate | 2/6 | 2,5 | 2 | 3 | ||||
| Irelia, Fervent | 2/6 | 2 | 2 | 2 | ||||
| Rampage | 2/6 | 2 | 2 | 2 | ||||
| Rengar, Trophy Hunter | 2/6 | 2 | 2 | 2 | ||||
| Sabotage | 2/6 | 2 | 2 | 2 | ||||
| Tail-Cloaked Matriarch | 2/6 | 2 | 2 | 2 | ||||
| Charm | 2/6 | 1,5 | 2 | 1 | ||||
| Traveling Merchant | 2/6 | 1,5 | 2 | 1 | ||||
| Zed, Without a Sound | 2/6 | 1,5 | 2 | 1 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Gust | 2/6 | 1 | 1 | 1 | ||||
| Ride the Wind | 2/6 | 1 | 1 | 1 | ||||
| Kai'Sa, Survivor | 1/6 | 3 | 3 | |||||
| Noxus Hopeful | 1/6 | 3 | 3 | |||||
| Overzealous Fan | 1/6 | 3 | 3 | |||||
| Spinning Axe | 1/6 | 3 | 3 | |||||
| Ahri, Alluring | 1/6 | 2 | 2 | |||||
| Falling Star | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Blood Rush | 1/6 | 1 | 1 | |||||
| Cleave | 1/6 | 1 | 1 | |||||
| Disarming Rake | 1/6 | 1 | 1 | |||||
| Existential Dread | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 1 | 1 | |||||
| Mutated Mouser | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Pyke, Dockside Butcher | 1/6 | 1 | 1 | |||||
| Ravenbloom Prefect | 1/6 | 1 | 1 | |||||
| Rek'Sai, Breacher | 1/6 | 1 | 1 | |||||
| Rengar, Pouncing | 1/6 | 1 | 1 | |||||
| Sona, Harmonious | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 6,3 | 6 | 6 | 6 | 6 | 7 | 7 |
| Calm Rune | 3/6 | 5,3 | 6 | 5 | 5 | |||
| Body Rune | 2/6 | 6 | 6 | 6 | ||||
| Fury Rune | 1/6 | 6 | 6 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 6/6 | 1,8 | 2 | 2 | 1 | 2 | 2 | 2 |
| Gust | 5/6 | 1,4 | 2 | 1 | 2 | 1 | 1 | |
| Decree of Focus | 3/6 | 2 | 2 | 2 | 2 | |||
| Decree of Strength | 2/6 | 2 | 2 | 2 | ||||
| Acceptable Losses | 2/6 | 1,5 | 1 | 2 | ||||
| Abandon | 2/6 | 1 | 1 | 1 | ||||
| Disarming Rake | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Sabotage | 2/6 | 1 | 1 | 1 | ||||
| Ferrous Forerunner | 1/6 | 2 | 2 | |||||
| Sneaky Deckhand | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Unyielding Spirit | 1/6 | 2 | 2 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Brittle Steel | 1/6 | 1 | 1 | |||||
| Brynhir Thundersong | 1/6 | 1 | 1 | |||||
| Evelynn, Entrancing | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Kharox | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Up from the Deep | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
| Zed, Without a Sound | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.