Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/4 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/4 | 1 | 1 | |||
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Charm | 4/4 | 2.5 | 2 | 3 | 3 | 2 |
| Scuttle Crab | 4/4 | 2 | 1 | 3 | 3 | 1 |
| Lonely Poro | 3/4 | 2.7 | 3 | 3 | 2 | |
| Zhonya's Hourglass | 3/4 | 1.7 | 2 | 1 | 2 | |
| Punch First | 2/4 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 2/4 | 3 | 3 | 3 | ||
| First Mate | 2/4 | 2.5 | 2 | 3 | ||
| Pit Rookie | 2/4 | 2.5 | 3 | 2 | ||
| En Garde | 2/4 | 2 | 2 | 2 | ||
| Rampage | 2/4 | 2 | 2 | 2 | ||
| Ruin Runner | 2/4 | 2 | 2 | 2 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| Back Off | 2/4 | 1.5 | 2 | 1 | ||
| Onslaught | 2/4 | 1 | 1 | 1 | ||
| Mask of Foresight | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Smoke and Mirrors | 1/4 | 3 | 3 | |||
| Sprite Burst | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Ahri, Alluring | 1/4 | 2 | 2 | |||
| Boots of Swiftness | 1/4 | 2 | 2 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Tideturner | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Block | 1/4 | 1 | 1 | |||
| Brutalizer | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Heart of Dark Ice | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Mutated Mouser | 1/4 | 1 | 1 | |||
| Primal Strength | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Sona, Harmonious | 1/4 | 1 | 1 | |||
| Thousand-Tailed Watcher | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5.5 | 6 | 5 | 5 | 6 |
| Body Rune | 2/4 | 7 | 7 | 7 | ||
| Chaos Rune | 1/4 | 6 | 6 | |||
| Mind Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Tomb-Raider Barbara | 4/4 | 1.8 | 2 | 1 | 2 | 2 |
| Decree of Strength | 2/4 | 1.5 | 2 | 1 | ||
| Alpha Strike | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 2/4 | 1 | 1 | 1 | ||
| Sabotage | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 3 | 3 | |||
| Gust | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Sneaky Deckhand | 1/4 | 2 | 2 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
3 core cards · Point at or tap a card name to see it.