Compare decks
7 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/7 | 1 | 1 | ||||||
| Lillia, Bashful Bloom | 1/7 | 1 | 1 | ||||||
| Vex, Gloomist | 1/7 | 1 | 1 | ||||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 7/7 | 2.4 | 1 | 3 | 3 | 3 | 3 | 1 | 3 |
| Charm | 6/7 | 2.7 | 2 | 3 | 3 | 3 | 3 | 2 | |
| Lonely Poro | 5/7 | 2.6 | 3 | 2 | 3 | 3 | 2 | ||
| Zhonya's Hourglass | 5/7 | 2 | 2 | 1 | 2 | 2 | 3 | ||
| En Garde | 5/7 | 1.8 | 2 | 2 | 2 | 2 | 1 | ||
| Punch First | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Rengar, Trophy Hunter | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| First Mate | 4/7 | 2.8 | 2 | 3 | 3 | 3 | |||
| Pit Rookie | 4/7 | 2.8 | 3 | 3 | 2 | 3 | |||
| Ruin Runner | 4/7 | 2 | 2 | 2 | 2 | 2 | |||
| Rampage | 4/7 | 1.5 | 2 | 1 | 2 | 1 | |||
| Sabotage | 3/7 | 2 | 2 | 2 | 2 | ||||
| Back Off | 3/7 | 1.3 | 2 | 1 | 1 | ||||
| Onslaught | 3/7 | 1 | 1 | 1 | 1 | ||||
| Tideturner | 2/7 | 2.5 | 2 | 3 | |||||
| Tomb-Raider Barbara | 2/7 | 2.5 | 2 | 3 | |||||
| Astral Heron | 2/7 | 2 | 1 | 3 | |||||
| Boots of Swiftness | 2/7 | 2 | 2 | 2 | |||||
| Star-Crossed | 2/7 | 2 | 2 | 2 | |||||
| Switcheroo | 2/7 | 2 | 2 | 2 | |||||
| Akali, Silent | 2/7 | 1.5 | 2 | 1 | |||||
| Grim Resolve | 2/7 | 1.5 | 1 | 2 | |||||
| Edge of Night | 2/7 | 1 | 1 | 1 | |||||
| Not So Fast | 2/7 | 1 | 1 | 1 | |||||
| Rebuke | 2/7 | 1 | 1 | 1 | |||||
| Trinity Force | 2/7 | 1 | 1 | 1 | |||||
| Defiant Dance | 1/7 | 3 | 3 | ||||||
| Mask of Foresight | 1/7 | 3 | 3 | ||||||
| Ravenbloom Student | 1/7 | 3 | 3 | ||||||
| Smoke and Mirrors | 1/7 | 3 | 3 | ||||||
| Sprite Burst | 1/7 | 3 | 3 | ||||||
| Sprite Fountain | 1/7 | 3 | 3 | ||||||
| Steel Paws | 1/7 | 3 | 3 | ||||||
| Stellacorn Herder | 1/7 | 3 | 3 | ||||||
| Stupefy | 1/7 | 3 | 3 | ||||||
| Tornado Warrior | 1/7 | 3 | 3 | ||||||
| Ahri, Alluring | 1/7 | 2 | 2 | ||||||
| Evelynn, Entrancing | 1/7 | 2 | 2 | ||||||
| Kharox | 1/7 | 2 | 2 | ||||||
| Block | 1/7 | 1 | 1 | ||||||
| Brutalizer | 1/7 | 1 | 1 | ||||||
| Flash | 1/7 | 1 | 1 | ||||||
| Gust | 1/7 | 1 | 1 | ||||||
| Heart of Dark Ice | 1/7 | 1 | 1 | ||||||
| Last Stand | 1/7 | 1 | 1 | ||||||
| Lilting Lullaby | 1/7 | 1 | 1 | ||||||
| Mutated Mouser | 1/7 | 1 | 1 | ||||||
| Primal Strength | 1/7 | 1 | 1 | ||||||
| Pyke, Returned | 1/7 | 1 | 1 | ||||||
| Ride the Wind | 1/7 | 1 | 1 | ||||||
| Sona, Harmonious | 1/7 | 1 | 1 | ||||||
| Thousand-Tailed Watcher | 1/7 | 1 | 1 | ||||||
| Twilight Shroud | 1/7 | 1 | 1 | ||||||
| Unchecked Power | 1/7 | 1 | 1 | ||||||
| Vex, Apathetic | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 7/7 | 5.3 | 6 | 5 | 5 | 5 | 5 | 6 | 5 |
| Body Rune | 4/7 | 7 | 7 | 7 | 7 | 7 | |||
| Chaos Rune | 2/7 | 6.5 | 6 | 7 | |||||
| Mind Rune | 1/7 | 6 | 6 | ||||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 6/7 | 1.7 | 2 | 1 | 2 | 2 | 2 | 1 | |
| Decree of Focus | 5/7 | 2.2 | 2 | 2 | 2 | 3 | 2 | ||
| Alpha Strike | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Sabotage | 3/7 | 1.3 | 1 | 2 | 1 | ||||
| Fiora, Peerless | 2/7 | 2 | 2 | 2 | |||||
| Ravenbloom Prefect | 2/7 | 2 | 2 | 2 | |||||
| Decree of Strength | 2/7 | 1.5 | 2 | 1 | |||||
| Gust | 2/7 | 1.5 | 2 | 1 | |||||
| Disarming Rake | 2/7 | 1 | 1 | 1 | |||||
| Not So Fast | 2/7 | 1 | 1 | 1 | |||||
| Ruin Runner | 2/7 | 1 | 1 | 1 | |||||
| Decree of Insight | 1/7 | 3 | 3 | ||||||
| Pickpocket | 1/7 | 2 | 2 | ||||||
| Sneaky Deckhand | 1/7 | 2 | 2 | ||||||
| Abandon | 1/7 | 1 | 1 | ||||||
| Adaptatron | 1/7 | 1 | 1 | ||||||
| Helm of Suppression | 1/7 | 1 | 1 | ||||||
| Lilting Lullaby | 1/7 | 1 | 1 | ||||||
| Lonely Poro | 1/7 | 1 | 1 | ||||||
| Onslaught | 1/7 | 1 | 1 | ||||||
| Rampage | 1/7 | 1 | 1 | ||||||
| Rebuke | 1/7 | 1 | 1 | ||||||
| Star-Crossed | 1/7 | 1 | 1 | ||||||
| Twilight Shroud | 1/7 | 1 | 1 | ||||||
| Vex, Apathetic | 1/7 | 1 | 1 | ||||||
| Vilemaw | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
| Zhonya's Hourglass | 1/7 | 1 | 1 | ||||||
2 core cards · Point at or tap a card name to see it.