Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Azir 17-32 · poisonousberry96 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/4 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/4 | 1 | 1 | |||
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Back Off | 4/4 | 1.8 | 2 | 1 | 1 | 3 |
| Charm | 3/4 | 2.7 | 2 | 3 | 3 | |
| Scuttle Crab | 3/4 | 2.3 | 1 | 3 | 3 | |
| Zhonya's Hourglass | 3/4 | 2 | 2 | 2 | 2 | |
| First Mate | 2/4 | 3 | 3 | 3 | ||
| Punch First | 2/4 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 2/4 | 3 | 3 | 3 | ||
| Lonely Poro | 2/4 | 2.5 | 2 | 3 | ||
| Pit Rookie | 2/4 | 2.5 | 3 | 2 | ||
| Ruin Runner | 2/4 | 2 | 2 | 2 | ||
| Grim Resolve | 2/4 | 1.5 | 1 | 2 | ||
| Rampage | 2/4 | 1.5 | 1 | 2 | ||
| Arise! | 1/4 | 3 | 3 | |||
| B.F. Sword | 1/4 | 3 | 3 | |||
| Brutalizer | 1/4 | 3 | 3 | |||
| Doran's Shield | 1/4 | 3 | 3 | |||
| Eye of the Herald | 1/4 | 3 | 3 | |||
| Guards! | 1/4 | 3 | 3 | |||
| Hand Hammer | 1/4 | 3 | 3 | |||
| Hidden Blade | 1/4 | 3 | 3 | |||
| Soul Sword | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Ahri, Alluring | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 2 | 2 | |||
| Boots of Swiftness | 1/4 | 2 | 2 | |||
| Deathgrip | 1/4 | 2 | 2 | |||
| En Garde | 1/4 | 2 | 2 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Tideturner | 1/4 | 2 | 2 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Mutated Mouser | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Primal Strength | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Sona, Harmonious | 1/4 | 1 | 1 | |||
| Trinity Force | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5.8 | 6 | 5 | 5 | 7 |
| Body Rune | 2/4 | 7 | 7 | 7 | ||
| Chaos Rune | 1/4 | 6 | 6 | |||
| Order Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 4/4 | 1.8 | 2 | 2 | 2 | 1 |
| Decree of Focus | 3/4 | 2 | 2 | 2 | 2 | |
| Sabotage | 2/4 | 1.5 | 2 | 1 | ||
| Alpha Strike | 2/4 | 1 | 1 | 1 | ||
| Decree of Unity | 1/4 | 3 | 3 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Salvage | 1/4 | 2 | 2 | |||
| Sneaky Deckhand | 1/4 | 2 | 2 | |||
| Ashe, Focused | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Lonely Poro | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.