Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/4 | 1 | 1 | 1 | 1 | |
| Kha'Zix, Voidreaver | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Evelynn, Entrancing | 4/4 | 2 | 2 | 3 | 1 | 2 |
| Star-Crossed | 4/4 | 1,8 | 2 | 1 | 2 | 2 |
| Switcheroo | 4/4 | 1,5 | 2 | 1 | 1 | 2 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Defy | 3/4 | 2,7 | 3 | 2 | 3 | |
| Tornado Warrior | 3/4 | 2,3 | 3 | 1 | 3 | |
| Back Off | 3/4 | 2 | 2 | 2 | 2 | |
| Boots of Swiftness | 3/4 | 2 | 2 | 2 | 2 | |
| Tideturner | 3/4 | 2 | 2 | 1 | 3 | |
| Charm | 3/4 | 1,3 | 2 | 1 | 1 | |
| Edge of Night | 3/4 | 1,3 | 1 | 2 | 1 | |
| Steel Paws | 2/4 | 3 | 3 | 3 | ||
| Mutated Mouser | 2/4 | 2 | 1 | 3 | ||
| Zhonya's Hourglass | 2/4 | 2 | 2 | 2 | ||
| Astral Heron | 2/4 | 1,5 | 1 | 2 | ||
| Gust | 2/4 | 1,5 | 2 | 1 | ||
| Pyke, Returned | 2/4 | 1,5 | 2 | 1 | ||
| Sona, Harmonious | 2/4 | 1,5 | 1 | 2 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Scuttle Crab | 2/4 | 1 | 1 | 1 | ||
| Emperor's Divide | 1/4 | 3 | 3 | |||
| Fizz, Trickster | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Kinkou Initiate | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Shadow Order Disciple | 1/4 | 3 | 3 | |||
| Teemo, Scout | 1/4 | 3 | 3 | |||
| Void Assault | 1/4 | 3 | 3 | |||
| Ahri, Alluring | 1/4 | 2 | 2 | |||
| Ember Monk | 1/4 | 2 | 2 | |||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Rengar, Trophy Hunter | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Ride the Wind | 1/4 | 1 | 1 | |||
| Traveling Merchant | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Zed, Without a Sound | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6,3 | 6 | 6 | 6 | 7 |
| Calm Rune | 3/4 | 5,7 | 6 | 6 | 5 | |
| Body Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/4 | 2 | 2 | 2 | 2 | |
| Gust | 3/4 | 1,7 | 2 | 2 | 1 | |
| Decree of Focus | 2/4 | 2 | 2 | 2 | ||
| Disarming Rake | 2/4 | 2 | 3 | 1 | ||
| Not So Fast | 2/4 | 1,5 | 2 | 1 | ||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Existential Dread | 1/4 | 2 | 2 | |||
| Sneaky Deckhand | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
| Zed, Without a Sound | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.