Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 6/6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 6/6 | 2.7 | 3 | 2 | 2 | 3 | 3 | 3 |
| Switcheroo | 6/6 | 2.3 | 2 | 1 | 3 | 2 | 3 | 3 |
| Boots of Swiftness | 6/6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Star-Crossed | 6/6 | 1.7 | 2 | 1 | 2 | 2 | 2 | 1 |
| Steel Paws | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Tornado Warrior | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Back Off | 5/6 | 2.2 | 2 | 2 | 2 | 2 | 3 | |
| Evelynn, Entrancing | 5/6 | 2.2 | 2 | 3 | 2 | 2 | 2 | |
| Tideturner | 5/6 | 2.2 | 2 | 2 | 3 | 3 | 1 | |
| Astral Heron | 5/6 | 1.8 | 1 | 2 | 2 | 2 | 2 | |
| Scuttle Crab | 5/6 | 1.6 | 1 | 1 | 1 | 2 | 3 | |
| Mutated Mouser | 4/6 | 2.5 | 1 | 3 | 3 | 3 | ||
| Gust | 4/6 | 1.8 | 2 | 3 | 1 | 1 | ||
| Edge of Night | 4/6 | 1.3 | 1 | 2 | 1 | 1 | ||
| Pyke, Returned | 3/6 | 2 | 2 | 3 | 1 | |||
| Zhonya's Hourglass | 3/6 | 2 | 2 | 2 | 2 | |||
| Sona, Harmonious | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Charm | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Rebuke | 3/6 | 1 | 1 | 1 | 1 | |||
| Irelia, Fervent | 2/6 | 2 | 2 | 2 | ||||
| Existential Dread | 2/6 | 1.5 | 1 | 2 | ||||
| Kha'Zix, Mutating Horror | 2/6 | 1.5 | 2 | 1 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Hard Bargain | 2/6 | 1 | 1 | 1 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Emperor's Divide | 1/6 | 3 | 3 | |||||
| Teemo, Scout | 1/6 | 3 | 3 | |||||
| Ahri, Alluring | 1/6 | 2 | 2 | |||||
| Ember Monk | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Treasure Hunter | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Blitzcrank, Impassive | 1/6 | 1 | 1 | |||||
| Disarming Rake | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Janna, Savior | 1/6 | 1 | 1 | |||||
| Vex, Apathetic | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 6.3 | 6 | 6 | 6 | 7 | 7 | 6 |
| Calm Rune | 6/6 | 5.7 | 6 | 6 | 6 | 5 | 5 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/6 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Disarming Rake | 5/6 | 1.8 | 3 | 2 | 1 | 1 | 2 | |
| Decree of Focus | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Abandon | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Gust | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Not So Fast | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Star-Crossed | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Kharox | 2/6 | 1.5 | 2 | 1 | ||||
| Existential Dread | 1/6 | 2 | 2 | |||||
| Sneaky Deckhand | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Janna, Savior | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Svellsongur | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
| Vilemaw | 1/6 | 1 | 1 | |||||
3 core cards · Point at or tap a card name to see it.