Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Kha'Zix, Voidreaver | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Evelynn, Entrancing | 6/6 | 2 | 2 | 3 | 2 | 1 | 2 | 2 |
| Star-Crossed | 6/6 | 1,8 | 2 | 1 | 2 | 2 | 2 | 2 |
| Discipline | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 5/6 | 2,6 | 3 | 2 | 2 | 3 | 3 | |
| Switcheroo | 5/6 | 2,2 | 2 | 1 | 3 | 2 | 3 | |
| Boots of Swiftness | 5/6 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Steel Paws | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Tornado Warrior | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Tideturner | 4/6 | 2,5 | 2 | 2 | 3 | 3 | ||
| Back Off | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Astral Heron | 4/6 | 1,8 | 1 | 2 | 2 | 2 | ||
| Gust | 4/6 | 1,8 | 2 | 3 | 1 | 1 | ||
| Pyke, Returned | 4/6 | 1,8 | 2 | 3 | 1 | 1 | ||
| Edge of Night | 4/6 | 1,3 | 1 | 2 | 1 | 1 | ||
| Scuttle Crab | 4/6 | 1,3 | 1 | 1 | 1 | 2 | ||
| Mutated Mouser | 3/6 | 2,3 | 1 | 3 | 3 | |||
| Zhonya's Hourglass | 3/6 | 2 | 2 | 2 | 2 | |||
| Charm | 3/6 | 1,3 | 2 | 1 | 1 | |||
| Irelia, Fervent | 2/6 | 2 | 2 | 2 | ||||
| Sona, Harmonious | 2/6 | 1,5 | 1 | 2 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Emperor's Divide | 1/6 | 3 | 3 | |||||
| Fizz, Trickster | 1/6 | 3 | 3 | |||||
| Irresistible Faefolk | 1/6 | 3 | 3 | |||||
| Punch First | 1/6 | 3 | 3 | |||||
| Shadow Order Disciple | 1/6 | 3 | 3 | |||||
| Teemo, Scout | 1/6 | 3 | 3 | |||||
| Void Assault | 1/6 | 3 | 3 | |||||
| Ahri, Alluring | 1/6 | 2 | 2 | |||||
| Ember Monk | 1/6 | 2 | 2 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Kinkou Initiate | 1/6 | 2 | 2 | |||||
| Rampage | 1/6 | 2 | 2 | |||||
| Rengar, Trophy Hunter | 1/6 | 2 | 2 | |||||
| Sabotage | 1/6 | 2 | 2 | |||||
| Tail-Cloaked Matriarch | 1/6 | 2 | 2 | |||||
| Traveling Merchant | 1/6 | 2 | 2 | |||||
| Treasure Hunter | 1/6 | 2 | 2 | |||||
| Up from the Deep | 1/6 | 2 | 2 | |||||
| Vex, Apathetic | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Zed, Without a Sound | 1/6 | 2 | 2 | |||||
| Blitzcrank, Impassive | 1/6 | 1 | 1 | |||||
| Disarming Rake | 1/6 | 1 | 1 | |||||
| Existential Dread | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 6,3 | 6 | 6 | 6 | 6 | 7 | 7 |
| Calm Rune | 5/6 | 5,6 | 6 | 6 | 6 | 5 | 5 | |
| Body Rune | 1/6 | 6 | 6 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/6 | 1,8 | 2 | 2 | 1 | 2 | 2 | |
| Disarming Rake | 4/6 | 1,8 | 3 | 2 | 1 | 1 | ||
| Gust | 4/6 | 1,3 | 2 | 1 | 1 | 1 | ||
| Decree of Focus | 3/6 | 2 | 2 | 2 | 2 | |||
| Not So Fast | 3/6 | 1,3 | 2 | 1 | 1 | |||
| Abandon | 3/6 | 1 | 1 | 1 | 1 | |||
| Kharox | 2/6 | 1,5 | 2 | 1 | ||||
| Star-Crossed | 2/6 | 1,5 | 2 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Decree of Strength | 1/6 | 2 | 2 | |||||
| Existential Dread | 1/6 | 2 | 2 | |||||
| Sneaky Deckhand | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Unyielding Spirit | 1/6 | 2 | 2 | |||||
| Acceptable Losses | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Sabotage | 1/6 | 1 | 1 | |||||
| Svellsongur | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.