Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Draven 9-16 · GLT V0LKATA2 Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/4 | 1 | 1 | 1 | ||
| Draven, Glorious Executioner | 1/4 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Edge of Night | 4/4 | 1.8 | 1 | 2 | 2 | 2 |
| Switcheroo | 4/4 | 1.8 | 2 | 1 | 2 | 2 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Tideturner | 3/4 | 2.7 | 2 | 3 | 3 | |
| Boots of Swiftness | 3/4 | 2.3 | 2 | 2 | 3 | |
| Defy | 3/4 | 2.3 | 3 | 2 | 2 | |
| Evelynn, Entrancing | 3/4 | 2.3 | 2 | 3 | 2 | |
| Pyke, Returned | 3/4 | 2 | 2 | 2 | 2 | |
| Rebuke | 3/4 | 1.7 | 1 | 3 | 1 | |
| Star-Crossed | 3/4 | 1.7 | 2 | 1 | 2 | |
| Zhonya's Hourglass | 2/4 | 2.5 | 2 | 3 | ||
| Astral Heron | 2/4 | 2 | 1 | 3 | ||
| Back Off | 2/4 | 2 | 2 | 2 | ||
| Mutated Mouser | 2/4 | 2 | 1 | 3 | ||
| Scuttle Crab | 2/4 | 2 | 1 | 3 | ||
| Charm | 2/4 | 1.5 | 2 | 1 | ||
| Kha'Zix, Mutating Horror | 2/4 | 1.5 | 2 | 1 | ||
| Sona, Harmonious | 2/4 | 1.5 | 1 | 2 | ||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Emperor's Divide | 1/4 | 3 | 3 | |||
| Kai'Sa, Survivor | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Overzealous Fan | 1/4 | 3 | 3 | |||
| Spinning Axe | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Teemo, Scout | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Vex, Apathetic | 1/4 | 3 | 3 | |||
| Ahri, Alluring | 1/4 | 2 | 2 | |||
| Ember Monk | 1/4 | 2 | 2 | |||
| Falling Star | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Not So Fast | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Blood Rush | 1/4 | 1 | 1 | |||
| Cleave | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Pyke, Dockside Butcher | 1/4 | 1 | 1 | |||
| Ravenbloom Prefect | 1/4 | 1 | 1 | |||
| Rek'Sai, Breacher | 1/4 | 1 | 1 | |||
| Rengar, Pouncing | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Calm Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Fury Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/4 | 2.3 | 2 | 2 | 3 | |
| Star-Crossed | 3/4 | 1.7 | 2 | 2 | 1 | |
| Disarming Rake | 1/4 | 3 | 3 | |||
| Adaptatron | 1/4 | 2 | 2 | |||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Existential Dread | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Not So Fast | 1/4 | 2 | 2 | |||
| Sneaky Deckhand | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Evelynn, Entrancing | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.