Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Draven 9-16 · GLT V0LKATA2 Riftbound Challenge 2 · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Draven, Glorious Executioner | 1/6 | 1 | 1 | |||||
| Kha'Zix, Voidreaver | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Evelynn, Entrancing | 6/6 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| Switcheroo | 5/6 | 2 | 2 | 1 | 2 | 3 | 2 | |
| Pyke, Returned | 5/6 | 1.8 | 2 | 2 | 3 | 1 | 1 | |
| Star-Crossed | 5/6 | 1.8 | 2 | 1 | 2 | 2 | 2 | |
| Edge of Night | 5/6 | 1.4 | 1 | 2 | 2 | 1 | 1 | |
| Discipline | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Defy | 4/6 | 2.5 | 3 | 2 | 2 | 3 | ||
| Tideturner | 4/6 | 2.5 | 2 | 3 | 2 | 3 | ||
| Boots of Swiftness | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Steel Paws | 3/6 | 3 | 3 | 3 | 3 | |||
| Tornado Warrior | 3/6 | 3 | 3 | 3 | 3 | |||
| Mutated Mouser | 3/6 | 2.3 | 1 | 3 | 3 | |||
| Back Off | 3/6 | 2 | 2 | 2 | 2 | |||
| Gust | 3/6 | 2 | 2 | 3 | 1 | |||
| Astral Heron | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Rebuke | 3/6 | 1.7 | 1 | 3 | 1 | |||
| Charm | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Scuttle Crab | 3/6 | 1 | 1 | 1 | 1 | |||
| Vex, Apathetic | 2/6 | 2.5 | 3 | 2 | ||||
| Zhonya's Hourglass | 2/6 | 2 | 2 | 2 | ||||
| Kha'Zix, Mutating Horror | 2/6 | 1.5 | 2 | 1 | ||||
| Sona, Harmonious | 2/6 | 1.5 | 1 | 2 | ||||
| Up from the Deep | 2/6 | 1.5 | 1 | 2 | ||||
| Emperor's Divide | 1/6 | 3 | 3 | |||||
| Fizz, Trickster | 1/6 | 3 | 3 | |||||
| Irresistible Faefolk | 1/6 | 3 | 3 | |||||
| Kai'Sa, Survivor | 1/6 | 3 | 3 | |||||
| Noxus Hopeful | 1/6 | 3 | 3 | |||||
| Overzealous Fan | 1/6 | 3 | 3 | |||||
| Punch First | 1/6 | 3 | 3 | |||||
| Shadow Order Disciple | 1/6 | 3 | 3 | |||||
| Spinning Axe | 1/6 | 3 | 3 | |||||
| Teemo, Scout | 1/6 | 3 | 3 | |||||
| Void Assault | 1/6 | 3 | 3 | |||||
| Ahri, Alluring | 1/6 | 2 | 2 | |||||
| Ember Monk | 1/6 | 2 | 2 | |||||
| Falling Star | 1/6 | 2 | 2 | |||||
| Irelia, Fervent | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Kinkou Initiate | 1/6 | 2 | 2 | |||||
| Rampage | 1/6 | 2 | 2 | |||||
| Rengar, Trophy Hunter | 1/6 | 2 | 2 | |||||
| Sabotage | 1/6 | 2 | 2 | |||||
| Tail-Cloaked Matriarch | 1/6 | 2 | 2 | |||||
| Traveling Merchant | 1/6 | 2 | 2 | |||||
| Treasure Hunter | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Zed, Without a Sound | 1/6 | 2 | 2 | |||||
| Blitzcrank, Impassive | 1/6 | 1 | 1 | |||||
| Blood Rush | 1/6 | 1 | 1 | |||||
| Cleave | 1/6 | 1 | 1 | |||||
| En Garde | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Pyke, Dockside Butcher | 1/6 | 1 | 1 | |||||
| Ravenbloom Prefect | 1/6 | 1 | 1 | |||||
| Rek'Sai, Breacher | 1/6 | 1 | 1 | |||||
| Rengar, Pouncing | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 6.2 | 6 | 6 | 6 | 6 | 6 | 7 |
| Calm Rune | 4/6 | 5.8 | 6 | 6 | 6 | 5 | ||
| Body Rune | 1/6 | 6 | 6 | |||||
| Fury Rune | 1/6 | 6 | 6 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/6 | 1.8 | 2 | 2 | 2 | 1 | 2 | |
| Disarming Rake | 3/6 | 2 | 3 | 2 | 1 | |||
| Star-Crossed | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Gust | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Not So Fast | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Decree of Focus | 2/6 | 2 | 2 | 2 | ||||
| Abandon | 2/6 | 1 | 1 | 1 | ||||
| Decree of Strength | 1/6 | 2 | 2 | |||||
| Existential Dread | 1/6 | 2 | 2 | |||||
| Ferrous Forerunner | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Sneaky Deckhand | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Unyielding Spirit | 1/6 | 2 | 2 | |||||
| Acceptable Losses | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Brittle Steel | 1/6 | 1 | 1 | |||||
| Brynhir Thundersong | 1/6 | 1 | 1 | |||||
| Evelynn, Entrancing | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Sabotage | 1/6 | 1 | 1 | |||||
| Svellsongur | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Up from the Deep | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.