Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/4 | 1 | 1 | 1 | 1 | |
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Defy | 4/4 | 2.8 | 3 | 3 | 2 | 3 |
| Tideturner | 4/4 | 2.5 | 2 | 3 | 2 | 3 |
| Astral Heron | 4/4 | 2 | 1 | 3 | 2 | 2 |
| Boots of Swiftness | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Star-Crossed | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Switcheroo | 4/4 | 2 | 2 | 1 | 3 | 2 |
| Scuttle Crab | 4/4 | 1.5 | 1 | 3 | 1 | 1 |
| Edge of Night | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Steel Paws | 3/4 | 3 | 3 | 3 | 3 | |
| Tornado Warrior | 3/4 | 3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 3/4 | 2.3 | 2 | 3 | 2 | |
| Evelynn, Entrancing | 3/4 | 2 | 2 | 2 | 2 | |
| Pyke, Returned | 3/4 | 2 | 2 | 3 | 1 | |
| Back Off | 3/4 | 1.7 | 2 | 1 | 2 | |
| Gust | 3/4 | 1.7 | 1 | 3 | 1 | |
| Rebuke | 3/4 | 1.3 | 1 | 2 | 1 | |
| Mutated Mouser | 2/4 | 2 | 1 | 3 | ||
| Charm | 2/4 | 1.5 | 2 | 1 | ||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Ahri, Alluring | 1/4 | 2 | 2 | |||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Blitzcrank, Impassive | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Ride the Wind | 1/4 | 1 | 1 | |||
| Sona, Harmonious | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Battlefields | 1 | |||||
| Sunken Temple | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6.3 | 6 | 6 | 6 | 7 |
| Calm Rune | 4/4 | 5.8 | 6 | 6 | 6 | 5 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/4 | 2 | 2 | 2 | 2 | |
| Disarming Rake | 3/4 | 1.7 | 2 | 2 | 1 | |
| Gust | 3/4 | 1.3 | 2 | 1 | 1 | |
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Decree of Focus | 2/4 | 2 | 2 | 2 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Baron Nashor | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Sneaky Deckhand | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Svellsongur | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
4 core cards · Point at or tap a card name to see it.