Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/6 | 1 | 1 | 1 | 1 | |||
| Vex, Gloomist | 3/6 | 1 | 1 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 6/6 | 2.7 | 3 | 3 | 2 | 2 | 3 | 3 |
| Tideturner | 6/6 | 2.7 | 2 | 3 | 2 | 3 | 3 | 3 |
| Astral Heron | 6/6 | 2.3 | 1 | 3 | 2 | 3 | 2 | 3 |
| Boots of Swiftness | 6/6 | 2.2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Scuttle Crab | 6/6 | 2 | 1 | 3 | 1 | 3 | 1 | 3 |
| Star-Crossed | 6/6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Switcheroo | 6/6 | 2 | 2 | 1 | 3 | 2 | 2 | 2 |
| Edge of Night | 6/6 | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Zhonya's Hourglass | 5/6 | 2.6 | 2 | 3 | 3 | 2 | 3 | |
| Pyke, Returned | 5/6 | 1.8 | 2 | 3 | 2 | 1 | 1 | |
| Rebuke | 5/6 | 1.2 | 1 | 2 | 1 | 1 | 1 | |
| Gust | 4/6 | 1.5 | 1 | 3 | 1 | 1 | ||
| Defiant Dance | 3/6 | 3 | 3 | 3 | 3 | |||
| Steel Paws | 3/6 | 3 | 3 | 3 | 3 | |||
| Stellacorn Herder | 3/6 | 3 | 3 | 3 | 3 | |||
| Tornado Warrior | 3/6 | 3 | 3 | 3 | 3 | |||
| Evelynn, Entrancing | 3/6 | 2 | 2 | 2 | 2 | |||
| Back Off | 3/6 | 1.7 | 2 | 1 | 2 | |||
| Not So Fast | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Ride the Wind | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Mutated Mouser | 2/6 | 2 | 1 | 3 | ||||
| Charm | 2/6 | 1.5 | 2 | 1 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Vex, Apathetic | 2/6 | 1 | 1 | 1 | ||||
| Ahri, Alluring | 1/6 | 2 | 2 | |||||
| Irelia, Fervent | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Blitzcrank, Impassive | 1/6 | 1 | 1 | |||||
| Flash | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Sona, Harmonious | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Battlefields | 1 | |||||||
| Sunken Temple | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 6.3 | 6 | 6 | 6 | 6 | 7 | 7 |
| Calm Rune | 6/6 | 5.7 | 6 | 6 | 6 | 6 | 5 | 5 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/6 | 2.2 | 2 | 2 | 3 | 2 | 2 | |
| Gust | 4/6 | 1.3 | 2 | 1 | 1 | 1 | ||
| Star-Crossed | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Adaptatron | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Disarming Rake | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Vex, Apathetic | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Abandon | 3/6 | 1 | 1 | 1 | 1 | |||
| Not So Fast | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Focus | 2/6 | 2 | 2 | 2 | ||||
| Tomb-Raider Barbara | 2/6 | 1.5 | 2 | 1 | ||||
| Baron Nashor | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Kharox | 1/6 | 2 | 2 | |||||
| Sneaky Deckhand | 1/6 | 2 | 2 | |||||
| Defy | 1/6 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 1 | 1 | |||||
| Svellsongur | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
2 core cards · Point at or tap a card name to see it.