Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/6 | 1 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 6/6 | 2,7 | 3 | 3 | 2 | 2 | 3 | 3 |
| Boots of Swiftness | 6/6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Star-Crossed | 6/6 | 1,8 | 2 | 2 | 1 | 2 | 2 | 2 |
| Switcheroo | 6/6 | 1,8 | 2 | 1 | 1 | 3 | 2 | 2 |
| Edge of Night | 6/6 | 1,2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Tideturner | 5/6 | 2,6 | 2 | 3 | 2 | 3 | 3 | |
| Astral Heron | 5/6 | 2,2 | 1 | 3 | 2 | 2 | 3 | |
| Pyke, Returned | 5/6 | 1,8 | 2 | 2 | 3 | 1 | 1 | |
| Scuttle Crab | 5/6 | 1,8 | 1 | 3 | 1 | 1 | 3 | |
| Gust | 5/6 | 1,6 | 1 | 2 | 3 | 1 | 1 | |
| Zhonya's Hourglass | 4/6 | 2,5 | 2 | 3 | 2 | 3 | ||
| Evelynn, Entrancing | 4/6 | 2,3 | 2 | 3 | 2 | 2 | ||
| Back Off | 4/6 | 1,8 | 2 | 1 | 2 | 2 | ||
| Rebuke | 4/6 | 1,3 | 1 | 2 | 1 | 1 | ||
| Steel Paws | 3/6 | 3 | 3 | 3 | 3 | |||
| Tornado Warrior | 3/6 | 3 | 3 | 3 | 3 | |||
| Mutated Mouser | 3/6 | 2,3 | 1 | 3 | 3 | |||
| Charm | 3/6 | 1,3 | 2 | 1 | 1 | |||
| Defiant Dance | 2/6 | 3 | 3 | 3 | ||||
| Stellacorn Herder | 2/6 | 3 | 3 | 3 | ||||
| Sona, Harmonious | 2/6 | 1,5 | 1 | 2 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Ride the Wind | 2/6 | 1 | 1 | 1 | ||||
| Vex, Apathetic | 2/6 | 1 | 1 | 1 | ||||
| Emperor's Divide | 1/6 | 3 | 3 | |||||
| Teemo, Scout | 1/6 | 3 | 3 | |||||
| Ahri, Alluring | 1/6 | 2 | 2 | |||||
| Ember Monk | 1/6 | 2 | 2 | |||||
| Irelia, Fervent | 1/6 | 2 | 2 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Treasure Hunter | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Blitzcrank, Impassive | 1/6 | 1 | 1 | |||||
| Flash | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Champs de bataille | 1 | |||||||
| Sunken Temple | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 6,3 | 6 | 6 | 6 | 6 | 7 | 7 |
| Calm Rune | 6/6 | 5,7 | 6 | 6 | 6 | 6 | 5 | 5 |
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 4/6 | 2 | 2 | 3 | 2 | 1 | ||
| Ravenbloom Prefect | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Gust | 4/6 | 1,3 | 2 | 1 | 1 | 1 | ||
| Not So Fast | 4/6 | 1,3 | 1 | 2 | 1 | 1 | ||
| Star-Crossed | 4/6 | 1,3 | 1 | 2 | 1 | 1 | ||
| Abandon | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Focus | 2/6 | 2 | 2 | 2 | ||||
| Adaptatron | 2/6 | 1,5 | 2 | 1 | ||||
| Tomb-Raider Barbara | 2/6 | 1,5 | 2 | 1 | ||||
| Baron Nashor | 2/6 | 1 | 1 | 1 | ||||
| Vex, Apathetic | 2/6 | 1 | 1 | 1 | ||||
| Existential Dread | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Sneaky Deckhand | 1/6 | 2 | 2 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Svellsongur | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.