Compare decks
7 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Draven 9-16 · GLT V0LKATA2 Riftbound Challenge 2 · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/7 | 1 | 1 | 1 | 1 | ||||
| Vex, Gloomist | 3/7 | 1 | 1 | 1 | 1 | ||||
| Draven, Glorious Executioner | 1/7 | 1 | 1 | ||||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Switcheroo | 7/7 | 1.9 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
| Edge of Night | 7/7 | 1.4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Discipline | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Tideturner | 6/7 | 2.7 | 2 | 3 | 3 | 2 | 3 | 3 | |
| Defy | 6/7 | 2.5 | 3 | 3 | 2 | 2 | 2 | 3 | |
| Boots of Swiftness | 6/7 | 2.2 | 2 | 2 | 2 | 2 | 3 | 2 | |
| Pyke, Returned | 6/7 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | |
| Star-Crossed | 6/7 | 1.8 | 2 | 2 | 1 | 2 | 2 | 2 | |
| Astral Heron | 5/7 | 2.4 | 1 | 3 | 2 | 3 | 3 | ||
| Scuttle Crab | 5/7 | 2.2 | 1 | 3 | 1 | 3 | 3 | ||
| Rebuke | 5/7 | 1.6 | 1 | 2 | 3 | 1 | 1 | ||
| Zhonya's Hourglass | 4/7 | 2.8 | 2 | 3 | 3 | 3 | |||
| Evelynn, Entrancing | 4/7 | 2.3 | 2 | 3 | 2 | 2 | |||
| Gust | 4/7 | 1.8 | 1 | 2 | 3 | 1 | |||
| Defiant Dance | 3/7 | 3 | 3 | 3 | 3 | ||||
| Stellacorn Herder | 3/7 | 3 | 3 | 3 | 3 | ||||
| Mutated Mouser | 3/7 | 2.3 | 1 | 3 | 3 | ||||
| Back Off | 3/7 | 1.7 | 2 | 1 | 2 | ||||
| Vex, Apathetic | 3/7 | 1.7 | 1 | 3 | 1 | ||||
| Not So Fast | 3/7 | 1.3 | 1 | 2 | 1 | ||||
| Ride the Wind | 3/7 | 1.3 | 1 | 2 | 1 | ||||
| Steel Paws | 2/7 | 3 | 3 | 3 | |||||
| Tornado Warrior | 2/7 | 3 | 3 | 3 | |||||
| Charm | 2/7 | 1.5 | 2 | 1 | |||||
| Kha'Zix, Mutating Horror | 2/7 | 1.5 | 2 | 1 | |||||
| Sona, Harmonious | 2/7 | 1.5 | 1 | 2 | |||||
| Emperor's Divide | 1/7 | 3 | 3 | ||||||
| Kai'Sa, Survivor | 1/7 | 3 | 3 | ||||||
| Noxus Hopeful | 1/7 | 3 | 3 | ||||||
| Overzealous Fan | 1/7 | 3 | 3 | ||||||
| Spinning Axe | 1/7 | 3 | 3 | ||||||
| Teemo, Scout | 1/7 | 3 | 3 | ||||||
| Ahri, Alluring | 1/7 | 2 | 2 | ||||||
| Ember Monk | 1/7 | 2 | 2 | ||||||
| Falling Star | 1/7 | 2 | 2 | ||||||
| Kharox | 1/7 | 2 | 2 | ||||||
| Treasure Hunter | 1/7 | 2 | 2 | ||||||
| Vilemaw | 1/7 | 2 | 2 | ||||||
| Abandon | 1/7 | 1 | 1 | ||||||
| Blitzcrank, Impassive | 1/7 | 1 | 1 | ||||||
| Blood Rush | 1/7 | 1 | 1 | ||||||
| Cleave | 1/7 | 1 | 1 | ||||||
| En Garde | 1/7 | 1 | 1 | ||||||
| Flash | 1/7 | 1 | 1 | ||||||
| Hard Bargain | 1/7 | 1 | 1 | ||||||
| Pyke, Dockside Butcher | 1/7 | 1 | 1 | ||||||
| Ravenbloom Prefect | 1/7 | 1 | 1 | ||||||
| Rek'Sai, Breacher | 1/7 | 1 | 1 | ||||||
| Rengar, Pouncing | 1/7 | 1 | 1 | ||||||
| Up from the Deep | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
| Battlefields | 1 | ||||||||
| Sunken Temple | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 7/7 | 6.1 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
| Calm Rune | 6/7 | 5.8 | 6 | 6 | 6 | 6 | 6 | 5 | |
| Fury Rune | 1/7 | 6 | 6 | ||||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 6/7 | 1.3 | 1 | 2 | 2 | 1 | 1 | 1 | |
| Ravenbloom Prefect | 5/7 | 2.2 | 2 | 2 | 2 | 3 | 2 | ||
| Disarming Rake | 3/7 | 2.3 | 2 | 3 | 2 | ||||
| Adaptatron | 3/7 | 1.7 | 2 | 2 | 1 | ||||
| Gust | 3/7 | 1.3 | 2 | 1 | 1 | ||||
| Not So Fast | 3/7 | 1.3 | 1 | 2 | 1 | ||||
| Vex, Apathetic | 3/7 | 1.3 | 1 | 2 | 1 | ||||
| Tomb-Raider Barbara | 2/7 | 1.5 | 2 | 1 | |||||
| Abandon | 2/7 | 1 | 1 | 1 | |||||
| Rebuke | 2/7 | 1 | 1 | 1 | |||||
| Decree of Focus | 1/7 | 2 | 2 | ||||||
| Existential Dread | 1/7 | 2 | 2 | ||||||
| Ferrous Forerunner | 1/7 | 2 | 2 | ||||||
| Kharox | 1/7 | 2 | 2 | ||||||
| Sneaky Deckhand | 1/7 | 2 | 2 | ||||||
| Baron Nashor | 1/7 | 1 | 1 | ||||||
| Brittle Steel | 1/7 | 1 | 1 | ||||||
| Brynhir Thundersong | 1/7 | 1 | 1 | ||||||
| Defy | 1/7 | 1 | 1 | ||||||
| Evelynn, Entrancing | 1/7 | 1 | 1 | ||||||
| Kha'Zix, Mutating Horror | 1/7 | 1 | 1 | ||||||
| Svellsongur | 1/7 | 1 | 1 | ||||||
| Switcheroo | 1/7 | 1 | 1 | ||||||
| Twilight Shroud | 1/7 | 1 | 1 | ||||||
| Up from the Deep | 1/7 | 1 | 1 | ||||||
No card is played the same way by every deck. · Point at or tap a card name to see it.