Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/6 | 1 | 1 | 1 | 1 | |||
| Vex, Gloomist | 2/6 | 1 | 1 | 1 | ||||
| Kha'Zix, Voidreaver | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 6/6 | 2.3 | 3 | 3 | 3 | 2 | 1 | 2 |
| Switcheroo | 6/6 | 1.8 | 2 | 1 | 3 | 2 | 1 | 2 |
| Star-Crossed | 6/6 | 1.7 | 2 | 2 | 2 | 1 | 2 | 1 |
| Tideturner | 6/6 | 1.5 | 2 | 2 | 2 | 1 | 1 | 1 |
| Shadow Order Disciple | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Tail-Cloaked Matriarch | 4/6 | 2.8 | 3 | 3 | 2 | 3 | ||
| Traveling Merchant | 4/6 | 2.5 | 3 | 3 | 1 | 3 | ||
| Fizz, Trickster | 4/6 | 2 | 2 | 1 | 3 | 2 | ||
| Gust | 4/6 | 2 | 1 | 3 | 2 | 2 | ||
| Up from the Deep | 4/6 | 1.5 | 2 | 1 | 2 | 1 | ||
| Ride the Wind | 4/6 | 1.3 | 1 | 2 | 1 | 1 | ||
| Lightning Rush | 3/6 | 3 | 3 | 3 | 3 | |||
| Rhasa the Sunderer | 3/6 | 3 | 3 | 3 | 3 | |||
| Seal of Discord | 3/6 | 3 | 3 | 3 | 3 | |||
| Ezreal, Prodigy | 3/6 | 2 | 2 | 2 | 2 | |||
| Last Rites | 3/6 | 2 | 2 | 2 | 2 | |||
| Evelynn, Entrancing | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Flash | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Salvage | 3/6 | 1 | 1 | 1 | 1 | |||
| Discipline | 2/6 | 3 | 3 | 3 | ||||
| Steel Paws | 2/6 | 3 | 3 | 3 | ||||
| Defy | 2/6 | 2.5 | 3 | 2 | ||||
| Boots of Swiftness | 2/6 | 2 | 2 | 2 | ||||
| Mutated Mouser | 2/6 | 2 | 1 | 3 | ||||
| Astral Heron | 2/6 | 1.5 | 1 | 2 | ||||
| Carrion Dredger | 2/6 | 1 | 1 | 1 | ||||
| Edge of Night | 2/6 | 1 | 1 | 1 | ||||
| Hard Bargain | 2/6 | 1 | 1 | 1 | ||||
| Scuttle Crab | 2/6 | 1 | 1 | 1 | ||||
| Irresistible Faefolk | 1/6 | 3 | 3 | |||||
| Kinkou Initiate | 1/6 | 3 | 3 | |||||
| Punch First | 1/6 | 3 | 3 | |||||
| Pyke, Returned | 1/6 | 3 | 3 | |||||
| Void Assault | 1/6 | 3 | 3 | |||||
| Ahri, Alluring | 1/6 | 2 | 2 | |||||
| Back Off | 1/6 | 2 | 2 | |||||
| Charm | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Rampage | 1/6 | 2 | 2 | |||||
| Rengar, Trophy Hunter | 1/6 | 2 | 2 | |||||
| Sabotage | 1/6 | 2 | 2 | |||||
| Vex, Apathetic | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Zhonya's Hourglass | 1/6 | 2 | 2 | |||||
| Blitzcrank, Impassive | 1/6 | 1 | 1 | |||||
| Existential Dread | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Sona, Harmonious | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Zed, Without a Sound | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 7.5 | 6 | 9 | 6 | 9 | 6 | 9 |
| Order Rune | 3/6 | 3 | 3 | 3 | 3 | |||
| Calm Rune | 2/6 | 6 | 6 | 6 | ||||
| Body Rune | 1/6 | 6 | 6 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 6/6 | 1.8 | 2 | 1 | 2 | 2 | 2 | 2 |
| Star-Crossed | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Gust | 3/6 | 1.7 | 2 | 1 | 2 | |||
| Salvage | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Unity | 2/6 | 1 | 1 | 1 | ||||
| Existential Dread | 2/6 | 1 | 1 | 1 | ||||
| Hard Bargain | 2/6 | 1 | 1 | 1 | ||||
| Lacerate | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Acceptable Losses | 1/6 | 2 | 2 | |||||
| Decree of Focus | 1/6 | 2 | 2 | |||||
| Decree of Strength | 1/6 | 2 | 2 | |||||
| Disarming Rake | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Sneaky Deckhand | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Fizz, Trickster | 1/6 | 1 | 1 | |||||
| Invert Timelines | 1/6 | 1 | 1 | |||||
| Kennen, Keeper of Balance | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Sabotage | 1/6 | 1 | 1 | |||||
| Svellsongur | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Up from the Deep | 1/6 | 1 | 1 | |||||
| Vex, Apathetic | 1/6 | 1 | 1 | |||||
| Zed, Without a Sound | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.