Compare decks
7 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/7 | 1 | 1 | 1 | 1 | ||||
| Kennen, Heart of the Tempest | 2/7 | 1 | 1 | 1 | |||||
| Kha'Zix, Voidreaver | 2/7 | 1 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 7/7 | 2.4 | 3 | 3 | 3 | 2 | 2 | 1 | 3 |
| Star-Crossed | 7/7 | 1.9 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| Switcheroo | 7/7 | 1.9 | 2 | 1 | 3 | 1 | 2 | 1 | 3 |
| Tideturner | 6/7 | 1.8 | 2 | 2 | 2 | 1 | 1 | 3 | |
| Gust | 5/7 | 1.6 | 1 | 3 | 1 | 2 | 1 | ||
| Shadow Order Disciple | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 4/7 | 2.5 | 3 | 2 | 3 | 2 | |||
| Traveling Merchant | 4/7 | 2.3 | 3 | 2 | 3 | 1 | |||
| Fizz, Trickster | 4/7 | 2 | 2 | 2 | 1 | 3 | |||
| Evelynn, Entrancing | 4/7 | 1.8 | 2 | 2 | 1 | 2 | |||
| Up from the Deep | 4/7 | 1.8 | 2 | 2 | 1 | 2 | |||
| Ride the Wind | 4/7 | 1.3 | 1 | 1 | 2 | 1 | |||
| Discipline | 3/7 | 3 | 3 | 3 | 3 | ||||
| Steel Paws | 3/7 | 3 | 3 | 3 | 3 | ||||
| Defy | 3/7 | 2.7 | 3 | 2 | 3 | ||||
| Boots of Swiftness | 3/7 | 2 | 2 | 2 | 2 | ||||
| Astral Heron | 3/7 | 1.7 | 1 | 2 | 2 | ||||
| Scuttle Crab | 3/7 | 1.3 | 1 | 1 | 2 | ||||
| Irresistible Faefolk | 2/7 | 3 | 3 | 3 | |||||
| Lightning Rush | 2/7 | 3 | 3 | 3 | |||||
| Rhasa the Sunderer | 2/7 | 3 | 3 | 3 | |||||
| Seal of Discord | 2/7 | 3 | 3 | 3 | |||||
| Void Assault | 2/7 | 3 | 3 | 3 | |||||
| Punch First | 2/7 | 2.5 | 2 | 3 | |||||
| Back Off | 2/7 | 2 | 2 | 2 | |||||
| Ezreal, Prodigy | 2/7 | 2 | 2 | 2 | |||||
| Last Rites | 2/7 | 2 | 2 | 2 | |||||
| Mutated Mouser | 2/7 | 2 | 1 | 3 | |||||
| Pyke, Returned | 2/7 | 2 | 3 | 1 | |||||
| Rampage | 2/7 | 2 | 2 | 2 | |||||
| Rengar, Trophy Hunter | 2/7 | 2 | 2 | 2 | |||||
| Zhonya's Hourglass | 2/7 | 2 | 2 | 2 | |||||
| Flash | 2/7 | 1.5 | 1 | 2 | |||||
| Sabotage | 2/7 | 1.5 | 1 | 2 | |||||
| Zed, Without a Sound | 2/7 | 1.5 | 2 | 1 | |||||
| Edge of Night | 2/7 | 1 | 1 | 1 | |||||
| Existential Dread | 2/7 | 1 | 1 | 1 | |||||
| Hard Bargain | 2/7 | 1 | 1 | 1 | |||||
| Not So Fast | 2/7 | 1 | 1 | 1 | |||||
| Salvage | 2/7 | 1 | 1 | 1 | |||||
| Kinkou Initiate | 1/7 | 3 | 3 | ||||||
| Ahri, Alluring | 1/7 | 2 | 2 | ||||||
| Charm | 1/7 | 2 | 2 | ||||||
| Grim Resolve | 1/7 | 2 | 2 | ||||||
| Irelia, Fervent | 1/7 | 2 | 2 | ||||||
| Kharox | 1/7 | 2 | 2 | ||||||
| Vex, Apathetic | 1/7 | 2 | 2 | ||||||
| Vilemaw | 1/7 | 2 | 2 | ||||||
| Blitzcrank, Impassive | 1/7 | 1 | 1 | ||||||
| Carrion Dredger | 1/7 | 1 | 1 | ||||||
| Disarming Rake | 1/7 | 1 | 1 | ||||||
| En Garde | 1/7 | 1 | 1 | ||||||
| Kha'Zix, Mutating Horror | 1/7 | 1 | 1 | ||||||
| Onslaught | 1/7 | 1 | 1 | ||||||
| Rebuke | 1/7 | 1 | 1 | ||||||
| Sona, Harmonious | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 7/7 | 7 | 6 | 9 | 6 | 6 | 9 | 6 | 7 |
| Calm Rune | 3/7 | 5.7 | 6 | 6 | 5 | ||||
| Body Rune | 2/7 | 6 | 6 | 6 | |||||
| Order Rune | 2/7 | 3 | 3 | 3 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 7/7 | 1.7 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| Gust | 5/7 | 1.4 | 2 | 1 | 1 | 2 | 1 | ||
| Abandon | 3/7 | 1 | 1 | 1 | 1 | ||||
| Star-Crossed | 3/7 | 1 | 1 | 1 | 1 | ||||
| Decree of Focus | 2/7 | 2 | 2 | 2 | |||||
| Decree of Strength | 2/7 | 2 | 2 | 2 | |||||
| Disarming Rake | 2/7 | 1.5 | 2 | 1 | |||||
| Kharox | 2/7 | 1.5 | 2 | 1 | |||||
| Vex, Apathetic | 2/7 | 1.5 | 1 | 2 | |||||
| Existential Dread | 2/7 | 1 | 1 | 1 | |||||
| Hard Bargain | 2/7 | 1 | 1 | 1 | |||||
| Rebuke | 2/7 | 1 | 1 | 1 | |||||
| Sabotage | 2/7 | 1 | 1 | 1 | |||||
| Salvage | 2/7 | 1 | 1 | 1 | |||||
| Acceptable Losses | 1/7 | 2 | 2 | ||||||
| Sneaky Deckhand | 1/7 | 2 | 2 | ||||||
| Tomb-Raider Barbara | 1/7 | 2 | 2 | ||||||
| Akshan, Mischievous | 1/7 | 1 | 1 | ||||||
| Decree of Unity | 1/7 | 1 | 1 | ||||||
| Fizz, Trickster | 1/7 | 1 | 1 | ||||||
| Helm of Suppression | 1/7 | 1 | 1 | ||||||
| Invert Timelines | 1/7 | 1 | 1 | ||||||
| Kennen, Keeper of Balance | 1/7 | 1 | 1 | ||||||
| Lacerate | 1/7 | 1 | 1 | ||||||
| Not So Fast | 1/7 | 1 | 1 | ||||||
| Svellsongur | 1/7 | 1 | 1 | ||||||
| Switcheroo | 1/7 | 1 | 1 | ||||||
| Up from the Deep | 1/7 | 1 | 1 | ||||||
| Zed, Without a Sound | 1/7 | 1 | 1 | ||||||
No card is played the same way by every deck. · Point at or tap a card name to see it.