Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/5 | 1 | 1 | 1 | |||
| Vex, Gloomist | 2/5 | 1 | 1 | 1 | |||
| Kha'Zix, Voidreaver | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 5/5 | 2.6 | 3 | 3 | 2 | 2 | 3 |
| Switcheroo | 5/5 | 1.8 | 2 | 1 | 1 | 2 | 3 |
| Star-Crossed | 5/5 | 1.6 | 2 | 2 | 2 | 1 | 1 |
| Tideturner | 4/5 | 1.5 | 2 | 2 | 1 | 1 | |
| Shadow Order Disciple | 3/5 | 3 | 3 | 3 | 3 | ||
| Tail-Cloaked Matriarch | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Traveling Merchant | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Fizz, Trickster | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Up from the Deep | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Gust | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Ride the Wind | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Hard Bargain | 3/5 | 1 | 1 | 1 | 1 | ||
| Defy | 2/5 | 3 | 3 | 3 | |||
| Discipline | 2/5 | 3 | 3 | 3 | |||
| Lightning Rush | 2/5 | 3 | 3 | 3 | |||
| Rhasa the Sunderer | 2/5 | 3 | 3 | 3 | |||
| Seal of Discord | 2/5 | 3 | 3 | 3 | |||
| Steel Paws | 2/5 | 3 | 3 | 3 | |||
| Back Off | 2/5 | 2.5 | 2 | 3 | |||
| Boots of Swiftness | 2/5 | 2 | 2 | 2 | |||
| Ezreal, Prodigy | 2/5 | 2 | 2 | 2 | |||
| Last Rites | 2/5 | 2 | 2 | 2 | |||
| Mutated Mouser | 2/5 | 2 | 1 | 3 | |||
| Scuttle Crab | 2/5 | 2 | 1 | 3 | |||
| Astral Heron | 2/5 | 1.5 | 1 | 2 | |||
| Existential Dread | 2/5 | 1.5 | 1 | 2 | |||
| Flash | 2/5 | 1.5 | 1 | 2 | |||
| Sona, Harmonious | 2/5 | 1.5 | 1 | 2 | |||
| Kha'Zix, Mutating Horror | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Salvage | 2/5 | 1 | 1 | 1 | |||
| Irresistible Faefolk | 1/5 | 3 | 3 | ||||
| Void Assault | 1/5 | 3 | 3 | ||||
| Ahri, Alluring | 1/5 | 2 | 2 | ||||
| Charm | 1/5 | 2 | 2 | ||||
| Evelynn, Entrancing | 1/5 | 2 | 2 | ||||
| Grim Resolve | 1/5 | 2 | 2 | ||||
| Kharox | 1/5 | 2 | 2 | ||||
| Punch First | 1/5 | 2 | 2 | ||||
| Rampage | 1/5 | 2 | 2 | ||||
| Rengar, Trophy Hunter | 1/5 | 2 | 2 | ||||
| Zed, Without a Sound | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Carrion Dredger | 1/5 | 1 | 1 | ||||
| Edge of Night | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 7.2 | 6 | 9 | 6 | 9 | 6 |
| Calm Rune | 2/5 | 6 | 6 | 6 | |||
| Order Rune | 2/5 | 3 | 3 | 3 | |||
| Body Rune | 1/5 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/5 | 1.6 | 2 | 1 | 1 | 2 | 2 |
| Gust | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Star-Crossed | 3/5 | 1 | 1 | 1 | 1 | ||
| Decree of Focus | 2/5 | 2 | 2 | 2 | |||
| Vex, Apathetic | 2/5 | 1.5 | 1 | 2 | |||
| Abandon | 2/5 | 1 | 1 | 1 | |||
| Existential Dread | 2/5 | 1 | 1 | 1 | |||
| Hard Bargain | 2/5 | 1 | 1 | 1 | |||
| Salvage | 2/5 | 1 | 1 | 1 | |||
| Decree of Strength | 1/5 | 2 | 2 | ||||
| Disarming Rake | 1/5 | 2 | 2 | ||||
| Sneaky Deckhand | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Akshan, Mischievous | 1/5 | 1 | 1 | ||||
| Decree of Unity | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Invert Timelines | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Kennen, Keeper of Balance | 1/5 | 1 | 1 | ||||
| Lacerate | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Up from the Deep | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.