Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Azir 5-8 · JohnnyNoName Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/4 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Lillia, Bashful Bloom | 1/4 | 1 | 1 | |||
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Charm | 3/4 | 1,7 | 2 | 1 | 2 | |
| Back Off | 3/4 | 1,3 | 2 | 1 | 1 | |
| Tideturner | 2/4 | 2,5 | 2 | 3 | ||
| Zhonya's Hourglass | 2/4 | 2,5 | 2 | 3 | ||
| Astral Heron | 2/4 | 2 | 1 | 3 | ||
| Boots of Swiftness | 2/4 | 2 | 2 | 2 | ||
| Brutalizer | 2/4 | 2 | 1 | 3 | ||
| Scuttle Crab | 2/4 | 2 | 1 | 3 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Rebuke | 2/4 | 1,5 | 1 | 2 | ||
| Switcheroo | 2/4 | 1,5 | 2 | 1 | ||
| Edge of Night | 2/4 | 1 | 1 | 1 | ||
| Arise! | 1/4 | 3 | 3 | |||
| B.F. Sword | 1/4 | 3 | 3 | |||
| Cull the Weak | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Desert's Call | 1/4 | 3 | 3 | |||
| Doran's Shield | 1/4 | 3 | 3 | |||
| En Garde | 1/4 | 3 | 3 | |||
| Eye of the Herald | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Mask of Foresight | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Sacrifice | 1/4 | 3 | 3 | |||
| Soul Sword | 1/4 | 3 | 3 | |||
| Sprite Burst | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Ahri, Alluring | 1/4 | 2 | 2 | |||
| Deathgrip | 1/4 | 2 | 2 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Guards! | 1/4 | 2 | 2 | |||
| Hidden Blade | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Smoke and Mirrors | 1/4 | 2 | 2 | |||
| Smoke Screen | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Heart of Dark Ice | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Mutated Mouser | 1/4 | 1 | 1 | |||
| Ride the Wind | 1/4 | 1 | 1 | |||
| Sona, Harmonious | 1/4 | 1 | 1 | |||
| Thousand-Tailed Watcher | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Champs de bataille | 1 | |||||
| Sunken Temple | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Chaos Rune | 2/4 | 6 | 6 | 6 | ||
| Mind Rune | 1/4 | 6 | 6 | |||
| Order Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 3/4 | 2,3 | 3 | 2 | 2 | |
| Charm | 2/4 | 1,5 | 2 | 1 | ||
| Decree of Focus | 2/4 | 1,5 | 2 | 1 | ||
| Gust | 2/4 | 1,5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Sacred Shears | 1/4 | 2 | 2 | |||
| Sneaky Deckhand | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Wind Wall | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.