Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Azir 5-8 · JohnnyNoName Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/3 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/3 | 1 | 1 | ||
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Charm | 3/3 | 1.7 | 2 | 1 | 2 |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Brutalizer | 2/3 | 2 | 1 | 3 | |
| Back Off | 2/3 | 1.5 | 2 | 1 | |
| Arise! | 1/3 | 3 | 3 | ||
| B.F. Sword | 1/3 | 3 | 3 | ||
| Cull the Weak | 1/3 | 3 | 3 | ||
| Desert's Call | 1/3 | 3 | 3 | ||
| Doran's Shield | 1/3 | 3 | 3 | ||
| En Garde | 1/3 | 3 | 3 | ||
| Eye of the Herald | 1/3 | 3 | 3 | ||
| Lonely Poro | 1/3 | 3 | 3 | ||
| Mask of Foresight | 1/3 | 3 | 3 | ||
| Ravenbloom Student | 1/3 | 3 | 3 | ||
| Sacrifice | 1/3 | 3 | 3 | ||
| Soul Sword | 1/3 | 3 | 3 | ||
| Sprite Burst | 1/3 | 3 | 3 | ||
| Sprite Fountain | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Stupefy | 1/3 | 3 | 3 | ||
| Tornado Warrior | 1/3 | 3 | 3 | ||
| Ahri, Alluring | 1/3 | 2 | 2 | ||
| Boots of Swiftness | 1/3 | 2 | 2 | ||
| Deathgrip | 1/3 | 2 | 2 | ||
| Evelynn, Entrancing | 1/3 | 2 | 2 | ||
| Guards! | 1/3 | 2 | 2 | ||
| Hidden Blade | 1/3 | 2 | 2 | ||
| Kharox | 1/3 | 2 | 2 | ||
| Smoke and Mirrors | 1/3 | 2 | 2 | ||
| Smoke Screen | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Switcheroo | 1/3 | 2 | 2 | ||
| Tideturner | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Astral Heron | 1/3 | 1 | 1 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| Heart of Dark Ice | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Mutated Mouser | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Scuttle Crab | 1/3 | 1 | 1 | ||
| Sona, Harmonious | 1/3 | 1 | 1 | ||
| Thousand-Tailed Watcher | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Unchecked Power | 1/3 | 1 | 1 | ||
| Wind Wall | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 6 | 6 | 6 | 6 |
| Chaos Rune | 1/3 | 6 | 6 | ||
| Mind Rune | 1/3 | 6 | 6 | ||
| Order Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Disarming Rake | 2/3 | 2.5 | 3 | 2 | |
| Charm | 2/3 | 1.5 | 2 | 1 | |
| Decree of Focus | 2/3 | 1.5 | 2 | 1 | |
| Back Off | 1/3 | 2 | 2 | ||
| Decree of Insight | 1/3 | 2 | 2 | ||
| Gust | 1/3 | 2 | 2 | ||
| Ravenbloom Prefect | 1/3 | 2 | 2 | ||
| Sacred Shears | 1/3 | 2 | 2 | ||
| Sneaky Deckhand | 1/3 | 2 | 2 | ||
| Tomb-Raider Barbara | 1/3 | 2 | 2 | ||
| Wind Wall | 1/3 | 2 | 2 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Riptide Rex | 1/3 | 1 | 1 | ||
| Smoke and Mirrors | 1/3 | 1 | 1 | ||
2 core cards · Point at or tap a card name to see it.