Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 9-16 · Saens Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 3/5 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 5/5 | 2,2 | 3 | 3 | 1 | 1 | 3 |
| Scuttle Crab | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Guardian Angel | 4/5 | 1,5 | 2 | 2 | 1 | 1 | |
| Brutalizer | 3/5 | 3 | 3 | 3 | 3 | ||
| Clockwork Keeper | 3/5 | 3 | 3 | 3 | 3 | ||
| Patched Porobot | 3/5 | 3 | 3 | 3 | 3 | ||
| Pit Crew | 3/5 | 3 | 3 | 3 | 3 | ||
| Poro Snax | 3/5 | 3 | 3 | 3 | 3 | ||
| Seal of Focus | 3/5 | 3 | 3 | 3 | 3 | ||
| Sprite Fountain | 3/5 | 3 | 3 | 3 | 3 | ||
| Aspiring Engineer | 3/5 | 2 | 2 | 2 | 2 | ||
| Charm | 3/5 | 2 | 2 | 2 | 2 | ||
| Mask of Foresight | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Cloth Armor | 3/5 | 1 | 1 | 1 | 1 | ||
| Astral Heron | 2/5 | 3 | 3 | 3 | |||
| Discipline | 2/5 | 3 | 3 | 3 | |||
| Zhonya's Hourglass | 2/5 | 2 | 2 | 2 | |||
| Back Off | 2/5 | 1,5 | 2 | 1 | |||
| Lecturing Yordle | 2/5 | 1,5 | 1 | 2 | |||
| Retreat | 2/5 | 1,5 | 1 | 2 | |||
| Falling Star | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Shuriken Flip | 1/5 | 3 | 3 | ||||
| Stellacorn Herder | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Bellows Breath | 1/5 | 2 | 2 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Jhin, Murderous Artist | 1/5 | 2 | 2 | ||||
| Kai'Sa, Survivor | 1/5 | 2 | 2 | ||||
| Mournful Witness | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Stupefy | 1/5 | 2 | 2 | ||||
| Temporal Breach | 1/5 | 2 | 2 | ||||
| Blitzcrank, Impassive | 1/5 | 1 | 1 | ||||
| Darius, Trifarian | 1/5 | 1 | 1 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Lonely Poro | 1/5 | 1 | 1 | ||||
| Long Sword | 1/5 | 1 | 1 | ||||
| Mischievous Marai | 1/5 | 1 | 1 | ||||
| Pyke, Dockside Butcher | 1/5 | 1 | 1 | ||||
| Smoke Screen | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Yasuo, Remorseful | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 7,2 | 8 | 9 | 6 | 5 | 8 |
| Mind Rune | 4/5 | 4,5 | 4 | 3 | 7 | 4 | |
| Fury Rune | 1/5 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 5/5 | 1,2 | 1 | 1 | 1 | 2 | 1 |
| Decree of Insight | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Disarming Rake | 3/5 | 2,7 | 3 | 3 | 2 | ||
| Decree of Focus | 3/5 | 2 | 2 | 2 | 2 | ||
| Pickpocket | 2/5 | 1,5 | 1 | 2 | |||
| Vilemaw | 2/5 | 1,5 | 1 | 2 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Irelia, Fervent | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Brittle Steel | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| En Garde | 1/5 | 1 | 1 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Guardian Angel | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Thermo Beam | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.