Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 9-16 · Saens Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Ornn 17-32 · Nukano Riftbound Challenge 2 · 10/10/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Akali, Rogue Assassin | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 5/5 | 2.6 | 3 | 3 | 1 | 3 | 3 |
| Guardian Angel | 5/5 | 1.6 | 2 | 2 | 1 | 2 | 1 |
| Brutalizer | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Clockwork Keeper | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Patched Porobot | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Pit Crew | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Poro Snax | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Seal of Focus | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Sprite Fountain | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Charm | 4/5 | 2.3 | 2 | 2 | 3 | 2 | |
| Aspiring Engineer | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Mask of Foresight | 4/5 | 1.5 | 1 | 1 | 2 | 2 | |
| Cloth Armor | 3/5 | 1 | 1 | 1 | 1 | ||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Discipline | 1/5 | 3 | 3 | ||||
| Falling Star | 1/5 | 3 | 3 | ||||
| Shuriken Flip | 1/5 | 3 | 3 | ||||
| Stellacorn Herder | 1/5 | 3 | 3 | ||||
| Back Off | 1/5 | 2 | 2 | ||||
| Jhin, Murderous Artist | 1/5 | 2 | 2 | ||||
| Kai'Sa, Survivor | 1/5 | 2 | 2 | ||||
| Mournful Witness | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Blitzcrank, Impassive | 1/5 | 1 | 1 | ||||
| Darius, Trifarian | 1/5 | 1 | 1 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Lecturing Yordle | 1/5 | 1 | 1 | ||||
| Lonely Poro | 1/5 | 1 | 1 | ||||
| Long Sword | 1/5 | 1 | 1 | ||||
| Mischievous Marai | 1/5 | 1 | 1 | ||||
| Pyke, Dockside Butcher | 1/5 | 1 | 1 | ||||
| Retreat | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Yasuo, Remorseful | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 8 | 8 | 9 | 6 | 9 | 8 |
| Mind Rune | 4/5 | 3.5 | 4 | 3 | 3 | 4 | |
| Fury Rune | 1/5 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 5/5 | 1.2 | 1 | 1 | 1 | 2 | 1 |
| Disarming Rake | 4/5 | 2.8 | 3 | 3 | 3 | 2 | |
| Decree of Focus | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Decree of Insight | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Twilight Shroud | 3/5 | 1 | 1 | 1 | 1 | ||
| Irelia, Fervent | 1/5 | 2 | 2 | ||||
| Pickpocket | 1/5 | 2 | 2 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Brittle Steel | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| En Garde | 1/5 | 1 | 1 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Guardian Angel | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Thermo Beam | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
1 core card · Point at or tap a card name to see it.