Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 9-16 · JSTR barczek Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · GLT TSAR Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 3/6 | 1 | 1 | 1 | 1 | |||
| Akali, Rogue Assassin | 1/6 | 1 | 1 | |||||
| Master Yi, Wuju Bladesman | 1/6 | 1 | 1 | |||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 6/6 | 2 | 3 | 3 | 1 | 1 | 1 | 3 |
| Scuttle Crab | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Charm | 4/6 | 2.3 | 2 | 2 | 3 | 2 | ||
| Guardian Angel | 4/6 | 1.5 | 2 | 2 | 1 | 1 | ||
| Brutalizer | 3/6 | 3 | 3 | 3 | 3 | |||
| Clockwork Keeper | 3/6 | 3 | 3 | 3 | 3 | |||
| Discipline | 3/6 | 3 | 3 | 3 | 3 | |||
| Patched Porobot | 3/6 | 3 | 3 | 3 | 3 | |||
| Pit Crew | 3/6 | 3 | 3 | 3 | 3 | |||
| Poro Snax | 3/6 | 3 | 3 | 3 | 3 | |||
| Seal of Focus | 3/6 | 3 | 3 | 3 | 3 | |||
| Sprite Fountain | 3/6 | 3 | 3 | 3 | 3 | |||
| Aspiring Engineer | 3/6 | 2 | 2 | 2 | 2 | |||
| Zhonya's Hourglass | 3/6 | 2 | 2 | 2 | 2 | |||
| Lecturing Yordle | 3/6 | 1.3 | 1 | 1 | 2 | |||
| Cloth Armor | 3/6 | 1 | 1 | 1 | 1 | |||
| Mask of Foresight | 3/6 | 1 | 1 | 1 | 1 | |||
| Astral Heron | 2/6 | 3 | 3 | 3 | ||||
| Lonely Poro | 2/6 | 2 | 1 | 3 | ||||
| Back Off | 2/6 | 1.5 | 2 | 1 | ||||
| Falling Star | 1/6 | 3 | 3 | |||||
| First Mate | 1/6 | 3 | 3 | |||||
| Pit Rookie | 1/6 | 3 | 3 | |||||
| Punch First | 1/6 | 3 | 3 | |||||
| Ravenbloom Student | 1/6 | 3 | 3 | |||||
| Rengar, Trophy Hunter | 1/6 | 3 | 3 | |||||
| Shuriken Flip | 1/6 | 3 | 3 | |||||
| Stellacorn Herder | 1/6 | 3 | 3 | |||||
| Thousand-Tailed Watcher | 1/6 | 3 | 3 | |||||
| Bellows Breath | 1/6 | 2 | 2 | |||||
| En Garde | 1/6 | 2 | 2 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Jhin, Murderous Artist | 1/6 | 2 | 2 | |||||
| Kai'Sa, Survivor | 1/6 | 2 | 2 | |||||
| Mournful Witness | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Retreat | 1/6 | 2 | 2 | |||||
| Ruin Runner | 1/6 | 2 | 2 | |||||
| Stupefy | 1/6 | 2 | 2 | |||||
| Temporal Breach | 1/6 | 2 | 2 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Blitzcrank, Impassive | 1/6 | 1 | 1 | |||||
| Darius, Trifarian | 1/6 | 1 | 1 | |||||
| Elnuk Herd | 1/6 | 1 | 1 | |||||
| Ferrous Forerunner | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Janna, Savior | 1/6 | 1 | 1 | |||||
| Long Sword | 1/6 | 1 | 1 | |||||
| Mischievous Marai | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Pyke, Dockside Butcher | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Smoke Screen | 1/6 | 1 | 1 | |||||
| Time Warp | 1/6 | 1 | 1 | |||||
| Tomb-Raider Barbara | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Yasuo, Remorseful | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 6.7 | 8 | 8 | 6 | 5 | 5 | 8 |
| Mind Rune | 4/6 | 4.8 | 4 | 4 | 7 | 4 | ||
| Body Rune | 1/6 | 7 | 7 | |||||
| Fury Rune | 1/6 | 6 | 6 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 6/6 | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Decree of Insight | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Decree of Focus | 4/6 | 1.8 | 2 | 2 | 1 | 2 | ||
| Disarming Rake | 3/6 | 2.7 | 3 | 3 | 2 | |||
| Pickpocket | 2/6 | 1.5 | 1 | 2 | ||||
| Vilemaw | 2/6 | 1.5 | 1 | 2 | ||||
| Twilight Shroud | 2/6 | 1 | 1 | 1 | ||||
| Nami, Headstrong | 1/6 | 3 | 3 | |||||
| Elnuk Herd | 1/6 | 2 | 2 | |||||
| Irelia, Fervent | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Akali, Silent | 1/6 | 1 | 1 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Brittle Steel | 1/6 | 1 | 1 | |||||
| Charm | 1/6 | 1 | 1 | |||||
| En Garde | 1/6 | 1 | 1 | |||||
| Ferrous Forerunner | 1/6 | 1 | 1 | |||||
| Forgefire Cape | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Ruin Runner | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Thermo Beam | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
1 core card · Point at or tap a card name to see it.