Comparer des decks
7 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · JSTR barczek Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Ornn 17-32 · Nukano Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Akali, Rogue Assassin | 2/7 | 1 | 1 | 1 | |||||
| Nasus, Curator of the Sands | 1/7 | 1 | 1 | ||||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 7/7 | 2,1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 |
| Scuttle Crab | 6/7 | 2,8 | 3 | 2 | 3 | 3 | 3 | 3 | |
| Guardian Angel | 5/7 | 1,6 | 2 | 2 | 1 | 2 | 1 | ||
| Brutalizer | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Clockwork Keeper | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Patched Porobot | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Pit Crew | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Poro Snax | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Seal of Focus | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Sprite Fountain | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Charm | 4/7 | 2,3 | 2 | 2 | 3 | 2 | |||
| Aspiring Engineer | 4/7 | 2 | 2 | 2 | 2 | 2 | |||
| Mask of Foresight | 4/7 | 1,3 | 1 | 1 | 2 | 1 | |||
| Astral Heron | 3/7 | 3 | 3 | 3 | 3 | ||||
| Discipline | 3/7 | 3 | 3 | 3 | 3 | ||||
| Zhonya's Hourglass | 3/7 | 2,3 | 3 | 2 | 2 | ||||
| Back Off | 3/7 | 1,7 | 2 | 2 | 1 | ||||
| Lecturing Yordle | 3/7 | 1,3 | 1 | 1 | 2 | ||||
| Cloth Armor | 3/7 | 1 | 1 | 1 | 1 | ||||
| Falling Star | 2/7 | 3 | 3 | 3 | |||||
| Shuriken Flip | 2/7 | 3 | 3 | 3 | |||||
| Stellacorn Herder | 2/7 | 3 | 3 | 3 | |||||
| Kai'Sa, Survivor | 2/7 | 2,5 | 3 | 2 | |||||
| Long Sword | 2/7 | 1,5 | 2 | 1 | |||||
| Mischievous Marai | 2/7 | 1,5 | 2 | 1 | |||||
| Mournful Witness | 2/7 | 1,5 | 1 | 2 | |||||
| Blitzcrank, Impassive | 2/7 | 1 | 1 | 1 | |||||
| Darius, Trifarian | 2/7 | 1 | 1 | 1 | |||||
| Ferrous Forerunner | 2/7 | 1 | 1 | 1 | |||||
| Ravenbloom Student | 1/7 | 3 | 3 | ||||||
| Thousand-Tailed Watcher | 1/7 | 3 | 3 | ||||||
| Bellows Breath | 1/7 | 2 | 2 | ||||||
| Find Your Center | 1/7 | 2 | 2 | ||||||
| Jhin, Murderous Artist | 1/7 | 2 | 2 | ||||||
| Premonition | 1/7 | 2 | 2 | ||||||
| Retreat | 1/7 | 2 | 2 | ||||||
| Stupefy | 1/7 | 2 | 2 | ||||||
| Temporal Breach | 1/7 | 2 | 2 | ||||||
| Block | 1/7 | 1 | 1 | ||||||
| Helm of Suppression | 1/7 | 1 | 1 | ||||||
| Janna, Savior | 1/7 | 1 | 1 | ||||||
| Lonely Poro | 1/7 | 1 | 1 | ||||||
| Not So Fast | 1/7 | 1 | 1 | ||||||
| Pyke, Dockside Butcher | 1/7 | 1 | 1 | ||||||
| Smoke Screen | 1/7 | 1 | 1 | ||||||
| Time Warp | 1/7 | 1 | 1 | ||||||
| Tomb-Raider Barbara | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
| Yasuo, Remorseful | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 7/7 | 7,1 | 8 | 6 | 8 | 6 | 9 | 5 | 8 |
| Mind Rune | 5/7 | 4,4 | 4 | 4 | 3 | 7 | 4 | ||
| Fury Rune | 2/7 | 6 | 6 | 6 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 7/7 | 1,3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Disarming Rake | 5/7 | 2,4 | 3 | 1 | 3 | 3 | 2 | ||
| Decree of Insight | 5/7 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Decree of Focus | 5/7 | 1,8 | 2 | 1 | 2 | 2 | 2 | ||
| Twilight Shroud | 3/7 | 1 | 1 | 1 | 1 | ||||
| Ferrous Forerunner | 2/7 | 1,5 | 2 | 1 | |||||
| Pickpocket | 2/7 | 1,5 | 1 | 2 | |||||
| Vilemaw | 2/7 | 1,5 | 1 | 2 | |||||
| Akali, Silent | 2/7 | 1 | 1 | 1 | |||||
| Brittle Steel | 2/7 | 1 | 1 | 1 | |||||
| En Garde | 2/7 | 1 | 1 | 1 | |||||
| Thermo Beam | 2/7 | 1 | 1 | 1 | |||||
| Irelia, Fervent | 1/7 | 2 | 2 | ||||||
| Tomb-Raider Barbara | 1/7 | 2 | 2 | ||||||
| Against the Odds | 1/7 | 1 | 1 | ||||||
| Charm | 1/7 | 1 | 1 | ||||||
| Forgefire Cape | 1/7 | 1 | 1 | ||||||
| Helm of Suppression | 1/7 | 1 | 1 | ||||||
| Singularity | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.