Compare decks
8 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · JSTR barczek Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · Saens Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · GLT TSAR Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Akali, Rogue Assassin | 2/8 | 1 | 1 | 1 | ||||||
| Master Yi, Wuju Bladesman | 1/8 | 1 | 1 | |||||||
| Nasus, Curator of the Sands | 1/8 | 1 | 1 | |||||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 8/8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 8/8 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 |
| Scuttle Crab | 7/8 | 2.9 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |
| Charm | 5/8 | 2.2 | 2 | 2 | 2 | 3 | 2 | |||
| Guardian Angel | 5/8 | 1.6 | 2 | 2 | 2 | 1 | 1 | |||
| Brutalizer | 4/8 | 3 | 3 | 3 | 3 | 3 | ||||
| Clockwork Keeper | 4/8 | 3 | 3 | 3 | 3 | 3 | ||||
| Discipline | 4/8 | 3 | 3 | 3 | 3 | 3 | ||||
| Patched Porobot | 4/8 | 3 | 3 | 3 | 3 | 3 | ||||
| Pit Crew | 4/8 | 3 | 3 | 3 | 3 | 3 | ||||
| Poro Snax | 4/8 | 3 | 3 | 3 | 3 | 3 | ||||
| Seal of Focus | 4/8 | 3 | 3 | 3 | 3 | 3 | ||||
| Sprite Fountain | 4/8 | 3 | 3 | 3 | 3 | 3 | ||||
| Zhonya's Hourglass | 4/8 | 2.3 | 3 | 2 | 2 | 2 | ||||
| Aspiring Engineer | 4/8 | 2 | 2 | 2 | 2 | 2 | ||||
| Mask of Foresight | 4/8 | 1.3 | 1 | 1 | 1 | 2 | ||||
| Cloth Armor | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Astral Heron | 3/8 | 3 | 3 | 3 | 3 | |||||
| Back Off | 3/8 | 1.7 | 2 | 2 | 1 | |||||
| Lecturing Yordle | 3/8 | 1.3 | 1 | 1 | 2 | |||||
| Falling Star | 2/8 | 3 | 3 | 3 | ||||||
| Shuriken Flip | 2/8 | 3 | 3 | 3 | ||||||
| Stellacorn Herder | 2/8 | 3 | 3 | 3 | ||||||
| Kai'Sa, Survivor | 2/8 | 2.5 | 3 | 2 | ||||||
| Lonely Poro | 2/8 | 2 | 1 | 3 | ||||||
| Long Sword | 2/8 | 1.5 | 2 | 1 | ||||||
| Mischievous Marai | 2/8 | 1.5 | 2 | 1 | ||||||
| Mournful Witness | 2/8 | 1.5 | 1 | 2 | ||||||
| Retreat | 2/8 | 1.5 | 1 | 2 | ||||||
| Blitzcrank, Impassive | 2/8 | 1 | 1 | 1 | ||||||
| Darius, Trifarian | 2/8 | 1 | 1 | 1 | ||||||
| Ferrous Forerunner | 2/8 | 1 | 1 | 1 | ||||||
| Not So Fast | 2/8 | 1 | 1 | 1 | ||||||
| First Mate | 1/8 | 3 | 3 | |||||||
| Pit Rookie | 1/8 | 3 | 3 | |||||||
| Punch First | 1/8 | 3 | 3 | |||||||
| Ravenbloom Student | 1/8 | 3 | 3 | |||||||
| Rengar, Trophy Hunter | 1/8 | 3 | 3 | |||||||
| Thousand-Tailed Watcher | 1/8 | 3 | 3 | |||||||
| Bellows Breath | 1/8 | 2 | 2 | |||||||
| En Garde | 1/8 | 2 | 2 | |||||||
| Find Your Center | 1/8 | 2 | 2 | |||||||
| Jhin, Murderous Artist | 1/8 | 2 | 2 | |||||||
| Premonition | 1/8 | 2 | 2 | |||||||
| Ruin Runner | 1/8 | 2 | 2 | |||||||
| Stupefy | 1/8 | 2 | 2 | |||||||
| Temporal Breach | 1/8 | 2 | 2 | |||||||
| Alpha Strike | 1/8 | 1 | 1 | |||||||
| Block | 1/8 | 1 | 1 | |||||||
| Elnuk Herd | 1/8 | 1 | 1 | |||||||
| Helm of Suppression | 1/8 | 1 | 1 | |||||||
| Onslaught | 1/8 | 1 | 1 | |||||||
| Pyke, Dockside Butcher | 1/8 | 1 | 1 | |||||||
| Rampage | 1/8 | 1 | 1 | |||||||
| Smoke Screen | 1/8 | 1 | 1 | |||||||
| Time Warp | 1/8 | 1 | 1 | |||||||
| Tomb-Raider Barbara | 1/8 | 1 | 1 | |||||||
| Wind Wall | 1/8 | 1 | 1 | |||||||
| Yasuo, Remorseful | 1/8 | 1 | 1 | |||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 8/8 | 6.9 | 8 | 6 | 8 | 9 | 6 | 5 | 5 | 8 |
| Mind Rune | 5/8 | 4.4 | 4 | 4 | 3 | 7 | 4 | |||
| Fury Rune | 2/8 | 6 | 6 | 6 | ||||||
| Body Rune | 1/8 | 7 | 7 | |||||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 8/8 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Decree of Focus | 6/8 | 1.7 | 2 | 1 | 2 | 2 | 1 | 2 | ||
| Disarming Rake | 5/8 | 2.4 | 3 | 1 | 3 | 3 | 2 | |||
| Decree of Insight | 5/8 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Twilight Shroud | 3/8 | 1 | 1 | 1 | 1 | |||||
| Ferrous Forerunner | 2/8 | 1.5 | 2 | 1 | ||||||
| Pickpocket | 2/8 | 1.5 | 1 | 2 | ||||||
| Vilemaw | 2/8 | 1.5 | 1 | 2 | ||||||
| Akali, Silent | 2/8 | 1 | 1 | 1 | ||||||
| Brittle Steel | 2/8 | 1 | 1 | 1 | ||||||
| Charm | 2/8 | 1 | 1 | 1 | ||||||
| En Garde | 2/8 | 1 | 1 | 1 | ||||||
| Thermo Beam | 2/8 | 1 | 1 | 1 | ||||||
| Nami, Headstrong | 1/8 | 3 | 3 | |||||||
| Elnuk Herd | 1/8 | 2 | 2 | |||||||
| Irelia, Fervent | 1/8 | 2 | 2 | |||||||
| Tomb-Raider Barbara | 1/8 | 2 | 2 | |||||||
| Against the Odds | 1/8 | 1 | 1 | |||||||
| Alpha Strike | 1/8 | 1 | 1 | |||||||
| Guardian Angel | 1/8 | 1 | 1 | |||||||
| Helm of Suppression | 1/8 | 1 | 1 | |||||||
| Rampage | 1/8 | 1 | 1 | |||||||
| Ruin Runner | 1/8 | 1 | 1 | |||||||
| Singularity | 1/8 | 1 | 1 | |||||||
| Wind Wall | 1/8 | 1 | 1 | |||||||
1 core card · Point at or tap a card name to see it.