Comparer des decks
7 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 5-8 · PoW kubakulp Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · Saens Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Ornn 17-32 · Nukano Riftbound Challenge 2 · 10/10/26 × | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 6/7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Akali, Rogue Assassin | 1/7 | 1 | 1 | ||||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 7/7 | 2,7 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
| Brutalizer | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Clockwork Keeper | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Patched Porobot | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Pit Crew | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Poro Snax | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Seal of Focus | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Sprite Fountain | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Charm | 6/7 | 2,3 | 2 | 3 | 2 | 3 | 2 | 2 | |
| Aspiring Engineer | 6/7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Guardian Angel | 6/7 | 1,5 | 2 | 2 | 1 | 2 | 1 | 1 | |
| Mask of Foresight | 5/7 | 1,4 | 1 | 1 | 2 | 1 | 2 | ||
| Cloth Armor | 5/7 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Lonely Poro | 2/7 | 2 | 3 | 1 | |||||
| Helm of Suppression | 2/7 | 1 | 1 | 1 | |||||
| Astral Heron | 1/7 | 3 | 3 | ||||||
| Discipline | 1/7 | 3 | 3 | ||||||
| Falling Star | 1/7 | 3 | 3 | ||||||
| Shuriken Flip | 1/7 | 3 | 3 | ||||||
| Stellacorn Herder | 1/7 | 3 | 3 | ||||||
| Back Off | 1/7 | 2 | 2 | ||||||
| Jhin, Murderous Artist | 1/7 | 2 | 2 | ||||||
| Kai'Sa, Survivor | 1/7 | 2 | 2 | ||||||
| Mournful Witness | 1/7 | 2 | 2 | ||||||
| Zhonya's Hourglass | 1/7 | 2 | 2 | ||||||
| Blitzcrank, Impassive | 1/7 | 1 | 1 | ||||||
| Darius, Trifarian | 1/7 | 1 | 1 | ||||||
| Ferrous Forerunner | 1/7 | 1 | 1 | ||||||
| Janna, Savior | 1/7 | 1 | 1 | ||||||
| Lecturing Yordle | 1/7 | 1 | 1 | ||||||
| Long Sword | 1/7 | 1 | 1 | ||||||
| Mischievous Marai | 1/7 | 1 | 1 | ||||||
| Pyke, Dockside Butcher | 1/7 | 1 | 1 | ||||||
| Retreat | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
| Yasuo, Remorseful | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 7/7 | 8,1 | 8 | 9 | 9 | 6 | 9 | 8 | 8 |
| Mind Rune | 6/7 | 3,5 | 4 | 3 | 3 | 3 | 4 | 4 | |
| Fury Rune | 1/7 | 6 | 6 | ||||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 6/7 | 2,7 | 3 | 3 | 3 | 3 | 2 | 2 | |
| Decree of Focus | 6/7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Decree of Insight | 6/7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Not So Fast | 6/7 | 1,2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Twilight Shroud | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Pickpocket | 3/7 | 2 | 2 | 2 | 2 | ||||
| Irelia, Fervent | 1/7 | 2 | 2 | ||||||
| Akali, Silent | 1/7 | 1 | 1 | ||||||
| Brittle Steel | 1/7 | 1 | 1 | ||||||
| Charm | 1/7 | 1 | 1 | ||||||
| En Garde | 1/7 | 1 | 1 | ||||||
| Ferrous Forerunner | 1/7 | 1 | 1 | ||||||
| Forgefire Cape | 1/7 | 1 | 1 | ||||||
| Guardian Angel | 1/7 | 1 | 1 | ||||||
| Helm of Suppression | 1/7 | 1 | 1 | ||||||
| Thermo Beam | 1/7 | 1 | 1 | ||||||
| Vilemaw | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.