Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 5-8 · PoW kubakulp Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · JSTR barczek Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · Saens Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 6/6 | 2,7 | 3 | 3 | 3 | 3 | 1 | 3 |
| Brutalizer | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Clockwork Keeper | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Patched Porobot | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Pit Crew | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Poro Snax | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Seal of Focus | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Sprite Fountain | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Charm | 5/6 | 2,2 | 2 | 3 | 2 | 2 | 2 | |
| Aspiring Engineer | 5/6 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Cloth Armor | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Guardian Angel | 4/6 | 1,8 | 2 | 2 | 2 | 1 | ||
| Mask of Foresight | 4/6 | 1,3 | 1 | 1 | 1 | 2 | ||
| Lecturing Yordle | 3/6 | 1,3 | 1 | 1 | 2 | |||
| Retreat | 2/6 | 1,5 | 1 | 2 | ||||
| Astral Heron | 1/6 | 3 | 3 | |||||
| Discipline | 1/6 | 3 | 3 | |||||
| Lonely Poro | 1/6 | 3 | 3 | |||||
| Ravenbloom Student | 1/6 | 3 | 3 | |||||
| Thousand-Tailed Watcher | 1/6 | 3 | 3 | |||||
| Bellows Breath | 1/6 | 2 | 2 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Stupefy | 1/6 | 2 | 2 | |||||
| Temporal Breach | 1/6 | 2 | 2 | |||||
| Zhonya's Hourglass | 1/6 | 2 | 2 | |||||
| Back Off | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Smoke Screen | 1/6 | 1 | 1 | |||||
| Time Warp | 1/6 | 1 | 1 | |||||
| Tomb-Raider Barbara | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 7,8 | 8 | 9 | 8 | 9 | 5 | 8 |
| Mind Rune | 6/6 | 4,2 | 4 | 3 | 4 | 3 | 7 | 4 |
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 6/6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Disarming Rake | 5/6 | 2,8 | 3 | 3 | 3 | 3 | 2 | |
| Decree of Focus | 5/6 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Not So Fast | 5/6 | 1,2 | 1 | 1 | 1 | 2 | 1 | |
| Twilight Shroud | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Pickpocket | 3/6 | 1,7 | 2 | 1 | 2 | |||
| Charm | 2/6 | 1 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Guardian Angel | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.