Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 5-8 · PoW kubakulp Riftbound Challenge 2 · 10/10/26 × | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · GLT TSAR Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 2/5 | 1 | 1 | 1 | |||
| Akali, Rogue Assassin | 1/5 | 1 | 1 | ||||
| Master Yi, Wuju Bladesman | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 5/5 | 2,8 | 3 | 3 | 2 | 3 | 3 |
| Sterak's Gage | 5/5 | 1,8 | 3 | 3 | 1 | 1 | 1 |
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Charm | 3/5 | 2,7 | 2 | 3 | 3 | ||
| Zhonya's Hourglass | 3/5 | 2,3 | 3 | 2 | 2 | ||
| Astral Heron | 2/5 | 3 | 3 | 3 | |||
| Brutalizer | 2/5 | 3 | 3 | 3 | |||
| Clockwork Keeper | 2/5 | 3 | 3 | 3 | |||
| Lonely Poro | 2/5 | 3 | 3 | 3 | |||
| Patched Porobot | 2/5 | 3 | 3 | 3 | |||
| Pit Crew | 2/5 | 3 | 3 | 3 | |||
| Poro Snax | 2/5 | 3 | 3 | 3 | |||
| Seal of Focus | 2/5 | 3 | 3 | 3 | |||
| Sprite Fountain | 2/5 | 3 | 3 | 3 | |||
| Aspiring Engineer | 2/5 | 2 | 2 | 2 | |||
| Back Off | 2/5 | 1,5 | 2 | 1 | |||
| Lecturing Yordle | 2/5 | 1,5 | 1 | 2 | |||
| Cloth Armor | 2/5 | 1 | 1 | 1 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Falling Star | 1/5 | 3 | 3 | ||||
| First Mate | 1/5 | 3 | 3 | ||||
| Kai'Sa, Survivor | 1/5 | 3 | 3 | ||||
| Pit Rookie | 1/5 | 3 | 3 | ||||
| Punch First | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Rengar, Trophy Hunter | 1/5 | 3 | 3 | ||||
| Shuriken Flip | 1/5 | 3 | 3 | ||||
| Stellacorn Herder | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Bellows Breath | 1/5 | 2 | 2 | ||||
| En Garde | 1/5 | 2 | 2 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Guardian Angel | 1/5 | 2 | 2 | ||||
| Long Sword | 1/5 | 2 | 2 | ||||
| Mischievous Marai | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Retreat | 1/5 | 2 | 2 | ||||
| Ruin Runner | 1/5 | 2 | 2 | ||||
| Stupefy | 1/5 | 2 | 2 | ||||
| Temporal Breach | 1/5 | 2 | 2 | ||||
| Alpha Strike | 1/5 | 1 | 1 | ||||
| Blitzcrank, Impassive | 1/5 | 1 | 1 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Darius, Trifarian | 1/5 | 1 | 1 | ||||
| Elnuk Herd | 1/5 | 1 | 1 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Mask of Foresight | 1/5 | 1 | 1 | ||||
| Mournful Witness | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Rampage | 1/5 | 1 | 1 | ||||
| Smoke Screen | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 6,6 | 8 | 9 | 6 | 5 | 5 |
| Mind Rune | 3/5 | 4,7 | 4 | 3 | 7 | ||
| Body Rune | 1/5 | 7 | 7 | ||||
| Fury Rune | 1/5 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/5 | 1,5 | 2 | 2 | 1 | 1 | |
| Not So Fast | 4/5 | 1,3 | 1 | 1 | 1 | 2 | |
| Disarming Rake | 3/5 | 2,3 | 3 | 3 | 1 | ||
| Decree of Insight | 3/5 | 2 | 2 | 2 | 2 | ||
| Pickpocket | 2/5 | 1,5 | 2 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Nami, Headstrong | 1/5 | 3 | 3 | ||||
| Elnuk Herd | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Against the Odds | 1/5 | 1 | 1 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Alpha Strike | 1/5 | 1 | 1 | ||||
| Brittle Steel | 1/5 | 1 | 1 | ||||
| En Garde | 1/5 | 1 | 1 | ||||
| Rampage | 1/5 | 1 | 1 | ||||
| Ruin Runner | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Thermo Beam | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.