Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 5-8 · PoW kubakulp Riftbound Challenge 2 · 10/10/26 × | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 3/6 | 1 | 1 | 1 | 1 | |||
| Akali, Rogue Assassin | 2/6 | 1 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 6/6 | 2 | 3 | 3 | 1 | 1 | 1 | 3 |
| Scuttle Crab | 5/6 | 2,8 | 3 | 3 | 2 | 3 | 3 | |
| Astral Heron | 3/6 | 3 | 3 | 3 | 3 | |||
| Brutalizer | 3/6 | 3 | 3 | 3 | 3 | |||
| Clockwork Keeper | 3/6 | 3 | 3 | 3 | 3 | |||
| Discipline | 3/6 | 3 | 3 | 3 | 3 | |||
| Patched Porobot | 3/6 | 3 | 3 | 3 | 3 | |||
| Pit Crew | 3/6 | 3 | 3 | 3 | 3 | |||
| Poro Snax | 3/6 | 3 | 3 | 3 | 3 | |||
| Seal of Focus | 3/6 | 3 | 3 | 3 | 3 | |||
| Sprite Fountain | 3/6 | 3 | 3 | 3 | 3 | |||
| Charm | 3/6 | 2,3 | 2 | 3 | 2 | |||
| Zhonya's Hourglass | 3/6 | 2,3 | 3 | 2 | 2 | |||
| Aspiring Engineer | 3/6 | 2 | 2 | 2 | 2 | |||
| Back Off | 3/6 | 1,7 | 2 | 2 | 1 | |||
| Guardian Angel | 3/6 | 1,3 | 2 | 1 | 1 | |||
| Cloth Armor | 3/6 | 1 | 1 | 1 | 1 | |||
| Falling Star | 2/6 | 3 | 3 | 3 | ||||
| Shuriken Flip | 2/6 | 3 | 3 | 3 | ||||
| Stellacorn Herder | 2/6 | 3 | 3 | 3 | ||||
| Kai'Sa, Survivor | 2/6 | 2,5 | 3 | 2 | ||||
| Lonely Poro | 2/6 | 2 | 3 | 1 | ||||
| Lecturing Yordle | 2/6 | 1,5 | 1 | 2 | ||||
| Long Sword | 2/6 | 1,5 | 2 | 1 | ||||
| Mischievous Marai | 2/6 | 1,5 | 2 | 1 | ||||
| Mournful Witness | 2/6 | 1,5 | 1 | 2 | ||||
| Blitzcrank, Impassive | 2/6 | 1 | 1 | 1 | ||||
| Darius, Trifarian | 2/6 | 1 | 1 | 1 | ||||
| Ferrous Forerunner | 2/6 | 1 | 1 | 1 | ||||
| Mask of Foresight | 2/6 | 1 | 1 | 1 | ||||
| Ravenbloom Student | 1/6 | 3 | 3 | |||||
| Thousand-Tailed Watcher | 1/6 | 3 | 3 | |||||
| Bellows Breath | 1/6 | 2 | 2 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Jhin, Murderous Artist | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Retreat | 1/6 | 2 | 2 | |||||
| Stupefy | 1/6 | 2 | 2 | |||||
| Temporal Breach | 1/6 | 2 | 2 | |||||
| Block | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Janna, Savior | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Pyke, Dockside Butcher | 1/6 | 1 | 1 | |||||
| Smoke Screen | 1/6 | 1 | 1 | |||||
| Time Warp | 1/6 | 1 | 1 | |||||
| Tomb-Raider Barbara | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Yasuo, Remorseful | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 7 | 8 | 9 | 6 | 6 | 5 | 8 |
| Mind Rune | 4/6 | 4,5 | 4 | 3 | 7 | 4 | ||
| Fury Rune | 2/6 | 6 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 5/6 | 1,2 | 1 | 1 | 1 | 2 | 1 | |
| Disarming Rake | 4/6 | 2,3 | 3 | 3 | 1 | 2 | ||
| Decree of Insight | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Decree of Focus | 4/6 | 1,8 | 2 | 2 | 1 | 2 | ||
| Pickpocket | 3/6 | 1,7 | 2 | 1 | 2 | |||
| Ferrous Forerunner | 2/6 | 1,5 | 2 | 1 | ||||
| Vilemaw | 2/6 | 1,5 | 1 | 2 | ||||
| Akali, Silent | 2/6 | 1 | 1 | 1 | ||||
| Brittle Steel | 2/6 | 1 | 1 | 1 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Thermo Beam | 2/6 | 1 | 1 | 1 | ||||
| Twilight Shroud | 2/6 | 1 | 1 | 1 | ||||
| Irelia, Fervent | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Against the Odds | 1/6 | 1 | 1 | |||||
| Forgefire Cape | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.