Compare decks
9 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 5-8 · PoW kubakulp Riftbound Challenge 2 · 10/10/26 × | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · Saens Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Ornn 17-32 · Nukano Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 6/9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Akali, Rogue Assassin | 2/9 | 1 | 1 | 1 | |||||||
| Nasus, Curator of the Sands | 1/9 | 1 | 1 | ||||||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 9/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 9/9 | 2.3 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 3 |
| Scuttle Crab | 8/9 | 2.9 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |
| Brutalizer | 6/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Clockwork Keeper | 6/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Patched Porobot | 6/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Pit Crew | 6/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Poro Snax | 6/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Seal of Focus | 6/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Sprite Fountain | 6/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Charm | 6/9 | 2.3 | 2 | 3 | 2 | 3 | 2 | 2 | |||
| Aspiring Engineer | 6/9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Guardian Angel | 6/9 | 1.5 | 2 | 2 | 1 | 2 | 1 | 1 | |||
| Mask of Foresight | 5/9 | 1.4 | 1 | 1 | 2 | 1 | 2 | ||||
| Cloth Armor | 5/9 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Astral Heron | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Discipline | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Zhonya's Hourglass | 3/9 | 2.3 | 3 | 2 | 2 | ||||||
| Back Off | 3/9 | 1.7 | 2 | 2 | 1 | ||||||
| Falling Star | 2/9 | 3 | 3 | 3 | |||||||
| Shuriken Flip | 2/9 | 3 | 3 | 3 | |||||||
| Stellacorn Herder | 2/9 | 3 | 3 | 3 | |||||||
| Kai'Sa, Survivor | 2/9 | 2.5 | 3 | 2 | |||||||
| Lonely Poro | 2/9 | 2 | 3 | 1 | |||||||
| Lecturing Yordle | 2/9 | 1.5 | 1 | 2 | |||||||
| Long Sword | 2/9 | 1.5 | 2 | 1 | |||||||
| Mischievous Marai | 2/9 | 1.5 | 2 | 1 | |||||||
| Mournful Witness | 2/9 | 1.5 | 1 | 2 | |||||||
| Retreat | 2/9 | 1.5 | 1 | 2 | |||||||
| Blitzcrank, Impassive | 2/9 | 1 | 1 | 1 | |||||||
| Darius, Trifarian | 2/9 | 1 | 1 | 1 | |||||||
| Ferrous Forerunner | 2/9 | 1 | 1 | 1 | |||||||
| Helm of Suppression | 2/9 | 1 | 1 | 1 | |||||||
| Ravenbloom Student | 1/9 | 3 | 3 | ||||||||
| Thousand-Tailed Watcher | 1/9 | 3 | 3 | ||||||||
| Bellows Breath | 1/9 | 2 | 2 | ||||||||
| Find Your Center | 1/9 | 2 | 2 | ||||||||
| Jhin, Murderous Artist | 1/9 | 2 | 2 | ||||||||
| Premonition | 1/9 | 2 | 2 | ||||||||
| Stupefy | 1/9 | 2 | 2 | ||||||||
| Temporal Breach | 1/9 | 2 | 2 | ||||||||
| Block | 1/9 | 1 | 1 | ||||||||
| Janna, Savior | 1/9 | 1 | 1 | ||||||||
| Not So Fast | 1/9 | 1 | 1 | ||||||||
| Pyke, Dockside Butcher | 1/9 | 1 | 1 | ||||||||
| Smoke Screen | 1/9 | 1 | 1 | ||||||||
| Time Warp | 1/9 | 1 | 1 | ||||||||
| Tomb-Raider Barbara | 1/9 | 1 | 1 | ||||||||
| Wind Wall | 1/9 | 1 | 1 | ||||||||
| Yasuo, Remorseful | 1/9 | 1 | 1 | ||||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 9/9 | 7.6 | 8 | 9 | 6 | 9 | 6 | 9 | 5 | 8 | 8 |
| Mind Rune | 7/9 | 4 | 4 | 3 | 3 | 3 | 7 | 4 | 4 | ||
| Fury Rune | 2/9 | 6 | 6 | 6 | |||||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 8/9 | 1.3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |
| Disarming Rake | 7/9 | 2.4 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | ||
| Decree of Insight | 7/9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Decree of Focus | 7/9 | 1.9 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Pickpocket | 4/9 | 1.8 | 2 | 1 | 2 | 2 | |||||
| Twilight Shroud | 4/9 | 1 | 1 | 1 | 1 | 1 | |||||
| Ferrous Forerunner | 2/9 | 1.5 | 2 | 1 | |||||||
| Vilemaw | 2/9 | 1.5 | 1 | 2 | |||||||
| Akali, Silent | 2/9 | 1 | 1 | 1 | |||||||
| Brittle Steel | 2/9 | 1 | 1 | 1 | |||||||
| En Garde | 2/9 | 1 | 1 | 1 | |||||||
| Thermo Beam | 2/9 | 1 | 1 | 1 | |||||||
| Irelia, Fervent | 1/9 | 2 | 2 | ||||||||
| Tomb-Raider Barbara | 1/9 | 2 | 2 | ||||||||
| Against the Odds | 1/9 | 1 | 1 | ||||||||
| Charm | 1/9 | 1 | 1 | ||||||||
| Forgefire Cape | 1/9 | 1 | 1 | ||||||||
| Guardian Angel | 1/9 | 1 | 1 | ||||||||
| Helm of Suppression | 1/9 | 1 | 1 | ||||||||
| Singularity | 1/9 | 1 | 1 | ||||||||
| Wind Wall | 1/9 | 1 | 1 | ||||||||
1 core card · Point at or tap a card name to see it.