Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · F2ng Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 1/4 | 1 | 1 | |||
| Ornn, Fire Below the Mountain | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 3/4 | 3 | 3 | 3 | 3 | |
| Tideturner | 3/4 | 2,7 | 2 | 3 | 3 | |
| Star-Crossed | 3/4 | 1,7 | 2 | 2 | 1 | |
| Ride the Wind | 3/4 | 1,3 | 1 | 1 | 2 | |
| Switcheroo | 3/4 | 1 | 1 | 1 | 1 | |
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Boots of Swiftness | 2/4 | 2 | 2 | 2 | ||
| Charm | 2/4 | 2 | 2 | 2 | ||
| Guardian Angel | 2/4 | 2 | 2 | 2 | ||
| Flash | 2/4 | 1,5 | 1 | 2 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Brutalizer | 1/4 | 3 | 3 | |||
| Clockwork Keeper | 1/4 | 3 | 3 | |||
| En Garde | 1/4 | 3 | 3 | |||
| Lightning Rush | 1/4 | 3 | 3 | |||
| Patched Porobot | 1/4 | 3 | 3 | |||
| Pit Crew | 1/4 | 3 | 3 | |||
| Poro Snax | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Seal of Focus | 1/4 | 3 | 3 | |||
| Shadow Order Disciple | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Sterak's Gage | 1/4 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Zhonya's Hourglass | 1/4 | 3 | 3 | |||
| Akali, Silent | 1/4 | 2 | 2 | |||
| Aspiring Engineer | 1/4 | 2 | 2 | |||
| Ezreal, Prodigy | 1/4 | 2 | 2 | |||
| Fizz, Trickster | 1/4 | 2 | 2 | |||
| Gust Monk | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Lonely Poro | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Rebuke | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Cloth Armor | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Existential Dread | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Lecturing Yordle | 1/4 | 1 | 1 | |||
| Mask of Foresight | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Champs de bataille | 1 | |||||
| Sunken Temple | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 7 | 9 | 6 | 6 | |
| Calm Rune | 3/4 | 6,7 | 8 | 6 | 6 | |
| Mind Rune | 1/4 | 4 | 4 | |||
| Order Rune | 1/4 | 3 | 3 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Apathetic | 3/4 | 1 | 1 | 1 | 1 | |
| Disarming Rake | 2/4 | 2,5 | 3 | 2 | ||
| Decree of Focus | 2/4 | 2 | 2 | 2 | ||
| Adaptatron | 2/4 | 1,5 | 2 | 1 | ||
| Ravenbloom Prefect | 2/4 | 1,5 | 1 | 2 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Existential Dread | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Lacerate | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.