Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 3/4 | 1 | 1 | 1 | 1 | |
| Lillia, Bashful Bloom | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Charm | 4/4 | 2,8 | 3 | 3 | 3 | 2 |
| Lonely Poro | 4/4 | 2,5 | 2 | 3 | 3 | 2 |
| Scuttle Crab | 4/4 | 2,5 | 3 | 3 | 3 | 1 |
| Punch First | 3/4 | 3 | 3 | 3 | 3 | |
| Rengar, Trophy Hunter | 3/4 | 3 | 3 | 3 | 3 | |
| First Mate | 3/4 | 2,7 | 2 | 3 | 3 | |
| Pit Rookie | 3/4 | 2,7 | 3 | 2 | 3 | |
| En Garde | 3/4 | 2,3 | 3 | 2 | 2 | |
| Ruin Runner | 3/4 | 2 | 2 | 2 | 2 | |
| Sabotage | 3/4 | 2 | 2 | 2 | 2 | |
| Rampage | 3/4 | 1,7 | 2 | 2 | 1 | |
| Onslaught | 3/4 | 1 | 1 | 1 | 1 | |
| Zhonya's Hourglass | 2/4 | 1,5 | 1 | 2 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Mask of Foresight | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Smoke and Mirrors | 1/4 | 3 | 3 | |||
| Sprite Burst | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Tomb-Raider Barbara | 1/4 | 3 | 3 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Brutalizer | 1/4 | 1 | 1 | |||
| Heart of Dark Ice | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Primal Strength | 1/4 | 1 | 1 | |||
| Thousand-Tailed Watcher | 1/4 | 1 | 1 | |||
| Trinity Force | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Champs de bataille | 3 | |||||
| Emperor's Dais | 1/4 | 1 | 1 | |||
| Seat of Power | 1/4 | 1 | 1 | |||
| Star Spring | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5,3 | 5 | 5 | 5 | 6 |
| Body Rune | 3/4 | 7 | 7 | 7 | 7 | |
| Mind Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 2 | 1 | 2 | 3 | 2 |
| Tomb-Raider Barbara | 3/4 | 1,7 | 1 | 2 | 2 | |
| Fiora, Peerless | 2/4 | 2 | 2 | 2 | ||
| Disarming Rake | 2/4 | 1,5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1,5 | 2 | 1 | ||
| Alpha Strike | 2/4 | 1 | 1 | 1 | ||
| Decree of Strength | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 3 | 3 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Mageseeker Warden | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.