Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · Erap Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Kha'Zix, Voidreaver | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Punch First | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rengar, Trophy Hunter | 5/5 | 2,8 | 3 | 3 | 2 | 3 | 3 |
| Sabotage | 5/5 | 2,2 | 2 | 2 | 2 | 3 | 2 |
| Rampage | 5/5 | 1,8 | 2 | 2 | 2 | 2 | 1 |
| Onslaught | 5/5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Charm | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Discipline | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| First Mate | 4/5 | 2,8 | 2 | 3 | 3 | 3 | |
| Lonely Poro | 4/5 | 2,8 | 2 | 3 | 3 | 3 | |
| Pit Rookie | 4/5 | 2,8 | 3 | 2 | 3 | 3 | |
| Ruin Runner | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| En Garde | 3/5 | 2,3 | 3 | 2 | 2 | ||
| Zhonya's Hourglass | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Alpha Strike | 2/5 | 1 | 1 | 1 | |||
| Fizz, Trickster | 1/5 | 3 | 3 | ||||
| Irresistible Faefolk | 1/5 | 3 | 3 | ||||
| Shadow Order Disciple | 1/5 | 3 | 3 | ||||
| Tomb-Raider Barbara | 1/5 | 3 | 3 | ||||
| Void Assault | 1/5 | 3 | 3 | ||||
| Grim Resolve | 1/5 | 2 | 2 | ||||
| Kinkou Initiate | 1/5 | 2 | 2 | ||||
| Star-Crossed | 1/5 | 2 | 2 | ||||
| Tail-Cloaked Matriarch | 1/5 | 2 | 2 | ||||
| Traveling Merchant | 1/5 | 2 | 2 | ||||
| Up from the Deep | 1/5 | 2 | 2 | ||||
| Vex, Apathetic | 1/5 | 2 | 2 | ||||
| Zed, Without a Sound | 1/5 | 2 | 2 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Back Off | 1/5 | 1 | 1 | ||||
| Evelynn, Entrancing | 1/5 | 1 | 1 | ||||
| Primal Strength | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Ride the Wind | 1/5 | 1 | 1 | ||||
| Trinity Force | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Champs de bataille | 3 | ||||||
| Emperor's Dais | 1/5 | 1 | 1 | ||||
| Seat of Power | 1/5 | 1 | 1 | ||||
| Star Spring | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 5/5 | 6,8 | 7 | 7 | 6 | 7 | 7 |
| Calm Rune | 4/5 | 5 | 5 | 5 | 5 | 5 | |
| Chaos Rune | 1/5 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/5 | 2 | 1 | 2 | 2 | 3 | |
| Disarming Rake | 3/5 | 2 | 2 | 1 | 3 | ||
| Fiora, Peerless | 3/5 | 2 | 2 | 2 | 2 | ||
| Decree of Strength | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Not So Fast | 3/5 | 1,3 | 2 | 1 | 1 | ||
| Alpha Strike | 3/5 | 1 | 1 | 1 | 1 | ||
| Tomb-Raider Barbara | 2/5 | 1,5 | 1 | 2 | |||
| Ruin Runner | 2/5 | 1 | 1 | 1 | |||
| Sabotage | 2/5 | 1 | 1 | 1 | |||
| Unyielding Spirit | 1/5 | 2 | 2 | ||||
| Acceptable Losses | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Mageseeker Warden | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Ravenbloom Prefect | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.