Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Azir 17-32 · poisonousberry96 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/4 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/4 | 1 | 1 | |||
| Lillia, Bashful Bloom | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Charm | 3/4 | 2,7 | 3 | 3 | 2 | |
| Lonely Poro | 3/4 | 2,3 | 2 | 3 | 2 | |
| Scuttle Crab | 3/4 | 2,3 | 3 | 3 | 1 | |
| Punch First | 2/4 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 2/4 | 3 | 3 | 3 | ||
| En Garde | 2/4 | 2,5 | 3 | 2 | ||
| First Mate | 2/4 | 2,5 | 2 | 3 | ||
| Pit Rookie | 2/4 | 2,5 | 3 | 2 | ||
| Back Off | 2/4 | 2 | 1 | 3 | ||
| Brutalizer | 2/4 | 2 | 3 | 1 | ||
| Rampage | 2/4 | 2 | 2 | 2 | ||
| Ruin Runner | 2/4 | 2 | 2 | 2 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 2/4 | 1,5 | 1 | 2 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Onslaught | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Arise! | 1/4 | 3 | 3 | |||
| B.F. Sword | 1/4 | 3 | 3 | |||
| Doran's Shield | 1/4 | 3 | 3 | |||
| Eye of the Herald | 1/4 | 3 | 3 | |||
| Guards! | 1/4 | 3 | 3 | |||
| Hand Hammer | 1/4 | 3 | 3 | |||
| Hidden Blade | 1/4 | 3 | 3 | |||
| Mask of Foresight | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Smoke and Mirrors | 1/4 | 3 | 3 | |||
| Soul Sword | 1/4 | 3 | 3 | |||
| Sprite Burst | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Deathgrip | 1/4 | 2 | 2 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Heart of Dark Ice | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Primal Strength | 1/4 | 1 | 1 | |||
| Thousand-Tailed Watcher | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Champs de bataille | 3 | |||||
| Emperor's Dais | 1/4 | 1 | 1 | |||
| Seat of Power | 1/4 | 1 | 1 | |||
| Star Spring | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5,8 | 5 | 5 | 7 | 6 |
| Body Rune | 2/4 | 7 | 7 | 7 | ||
| Mind Rune | 1/4 | 6 | 6 | |||
| Order Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 1,8 | 1 | 2 | 2 | 2 |
| Tomb-Raider Barbara | 4/4 | 1,5 | 1 | 2 | 1 | 2 |
| Disarming Rake | 2/4 | 1,5 | 2 | 1 | ||
| Decree of Strength | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 3 | 3 | |||
| Decree of Unity | 1/4 | 3 | 3 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Not So Fast | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Salvage | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Ashe, Focused | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Mageseeker Warden | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.