Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Azir 17-32 · poisonousberry96 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 3/5 | 1 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/5 | 1 | 1 | ||||
| Lillia, Bashful Bloom | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Charm | 4/5 | 2.8 | 3 | 3 | 3 | 2 | |
| Lonely Poro | 4/5 | 2.5 | 2 | 3 | 3 | 2 | |
| Scuttle Crab | 4/5 | 2.5 | 3 | 3 | 3 | 1 | |
| Punch First | 3/5 | 3 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 3/5 | 3 | 3 | 3 | 3 | ||
| First Mate | 3/5 | 2.7 | 2 | 3 | 3 | ||
| Pit Rookie | 3/5 | 2.7 | 3 | 2 | 3 | ||
| En Garde | 3/5 | 2.3 | 3 | 2 | 2 | ||
| Ruin Runner | 3/5 | 2 | 2 | 2 | 2 | ||
| Sabotage | 3/5 | 2 | 2 | 2 | 2 | ||
| Rampage | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Onslaught | 3/5 | 1 | 1 | 1 | 1 | ||
| Back Off | 2/5 | 2 | 1 | 3 | |||
| Brutalizer | 2/5 | 2 | 3 | 1 | |||
| Zhonya's Hourglass | 2/5 | 1.5 | 1 | 2 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Arise! | 1/5 | 3 | 3 | ||||
| B.F. Sword | 1/5 | 3 | 3 | ||||
| Doran's Shield | 1/5 | 3 | 3 | ||||
| Eye of the Herald | 1/5 | 3 | 3 | ||||
| Guards! | 1/5 | 3 | 3 | ||||
| Hand Hammer | 1/5 | 3 | 3 | ||||
| Hidden Blade | 1/5 | 3 | 3 | ||||
| Mask of Foresight | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Smoke and Mirrors | 1/5 | 3 | 3 | ||||
| Soul Sword | 1/5 | 3 | 3 | ||||
| Sprite Burst | 1/5 | 3 | 3 | ||||
| Sprite Fountain | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Tomb-Raider Barbara | 1/5 | 3 | 3 | ||||
| Deathgrip | 1/5 | 2 | 2 | ||||
| Grim Resolve | 1/5 | 2 | 2 | ||||
| Alpha Strike | 1/5 | 1 | 1 | ||||
| Heart of Dark Ice | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Primal Strength | 1/5 | 1 | 1 | ||||
| Thousand-Tailed Watcher | 1/5 | 1 | 1 | ||||
| Trinity Force | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Vi, Peacekeeper | 1/5 | 1 | 1 | ||||
| Battlefields | 3 | ||||||
| Emperor's Dais | 1/5 | 1 | 1 | ||||
| Seat of Power | 1/5 | 1 | 1 | ||||
| Star Spring | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 5.6 | 5 | 5 | 7 | 5 | 6 |
| Body Rune | 3/5 | 7 | 7 | 7 | 7 | ||
| Mind Rune | 1/5 | 6 | 6 | ||||
| Order Rune | 1/5 | 5 | 5 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 5/5 | 2 | 1 | 2 | 2 | 3 | 2 |
| Tomb-Raider Barbara | 4/5 | 1.5 | 1 | 2 | 1 | 2 | |
| Fiora, Peerless | 2/5 | 2 | 2 | 2 | |||
| Disarming Rake | 2/5 | 1.5 | 2 | 1 | |||
| Not So Fast | 2/5 | 1.5 | 2 | 1 | |||
| Alpha Strike | 2/5 | 1 | 1 | 1 | |||
| Decree of Strength | 2/5 | 1 | 1 | 1 | |||
| Decree of Insight | 1/5 | 3 | 3 | ||||
| Decree of Unity | 1/5 | 3 | 3 | ||||
| Pickpocket | 1/5 | 2 | 2 | ||||
| Salvage | 1/5 | 2 | 2 | ||||
| Ashe, Focused | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Mageseeker Warden | 1/5 | 1 | 1 | ||||
| Ruin Runner | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Vi, Peacekeeper | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
2 core cards · Point at or tap a card name to see it.