Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · kouga87 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lucian 33-64 · KŁY Hromek Riftbound Challenge 2 · 10/10/26 × | Ambessa 17-32 · HweatBread TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 3/5 | 1 | 1 | 1 | 1 | ||
| Ambessa, Matriarch of War | 1/5 | 1 | 1 | ||||
| Lucian, Purifier | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Punch First | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| First Mate | 5/5 | 2,2 | 2 | 3 | 1 | 3 | 2 |
| Ruin Runner | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sabotage | 5/5 | 1,8 | 2 | 2 | 1 | 2 | 2 |
| Pit Rookie | 4/5 | 2,8 | 3 | 2 | 3 | 3 | |
| Rengar, Trophy Hunter | 4/5 | 2,8 | 3 | 3 | 3 | 2 | |
| Rampage | 4/5 | 2,3 | 2 | 2 | 2 | 3 | |
| Onslaught | 4/5 | 1,3 | 1 | 1 | 1 | 2 | |
| Charm | 3/5 | 3 | 3 | 3 | 3 | ||
| Defy | 3/5 | 3 | 3 | 3 | 3 | ||
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Scuttle Crab | 3/5 | 3 | 3 | 3 | 3 | ||
| Lonely Poro | 3/5 | 2,7 | 2 | 3 | 3 | ||
| Zhonya's Hourglass | 3/5 | 1,7 | 1 | 2 | 2 | ||
| En Garde | 2/5 | 3 | 3 | 3 | |||
| Kinkou Initiate | 2/5 | 2 | 3 | 1 | |||
| Back Off | 2/5 | 1 | 1 | 1 | |||
| Doran's Blade | 1/5 | 3 | 3 | ||||
| Irresistible Faefolk | 1/5 | 3 | 3 | ||||
| Kai'Sa, Survivor | 1/5 | 3 | 3 | ||||
| Legion Marauder | 1/5 | 3 | 3 | ||||
| Long Sword | 1/5 | 3 | 3 | ||||
| Noxian Emissary | 1/5 | 3 | 3 | ||||
| Noxus Hopeful | 1/5 | 3 | 3 | ||||
| Blighted Battleaxe | 1/5 | 2 | 2 | ||||
| Falling Star | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Grim Resolve | 1/5 | 2 | 2 | ||||
| Guttural Roar | 1/5 | 2 | 2 | ||||
| Kayle, Justified | 1/5 | 2 | 2 | ||||
| Ki Barrier | 1/5 | 2 | 2 | ||||
| Relentless Pursuit | 1/5 | 2 | 2 | ||||
| Sacrifice | 1/5 | 2 | 2 | ||||
| Soaring Scout | 1/5 | 2 | 2 | ||||
| Tactical Retreat | 1/5 | 2 | 2 | ||||
| Vi, Peacekeeper | 1/5 | 2 | 2 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Alpha Strike | 1/5 | 1 | 1 | ||||
| Here to Help | 1/5 | 1 | 1 | ||||
| Nami, Headstrong | 1/5 | 1 | 1 | ||||
| Nidalee, Cat Form | 1/5 | 1 | 1 | ||||
| Primal Strength | 1/5 | 1 | 1 | ||||
| Repulse | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Champs de bataille | 3 | ||||||
| Emperor's Dais | 1/5 | 1 | 1 | ||||
| Seat of Power | 1/5 | 1 | 1 | ||||
| Star Spring | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 5/5 | 6,6 | 7 | 7 | 6 | 6 | 7 |
| Calm Rune | 3/5 | 5,3 | 5 | 5 | 6 | ||
| Fury Rune | 1/5 | 6 | 6 | ||||
| Order Rune | 1/5 | 5 | 5 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 3/5 | 1,7 | 2 | 1 | 2 | ||
| Decree of Strength | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Sabotage | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Decree of Focus | 2/5 | 1,5 | 1 | 2 | |||
| Not So Fast | 2/5 | 1,5 | 2 | 1 | |||
| Tomb-Raider Barbara | 2/5 | 1,5 | 1 | 2 | |||
| Disposal Order | 1/5 | 3 | 3 | ||||
| Gangplank, Naval | 1/5 | 3 | 3 | ||||
| Salvage | 1/5 | 3 | 3 | ||||
| Akshan, Mischievous | 1/5 | 2 | 2 | ||||
| Brittle Steel | 1/5 | 2 | 2 | ||||
| Fiora, Peerless | 1/5 | 2 | 2 | ||||
| Rampage | 1/5 | 2 | 2 | ||||
| Undying Legion | 1/5 | 2 | 2 | ||||
| Adaptatron | 1/5 | 1 | 1 | ||||
| Alpha Strike | 1/5 | 1 | 1 | ||||
| Ambessa, Respected and Feared | 1/5 | 1 | 1 | ||||
| First Mate | 1/5 | 1 | 1 | ||||
| Grim Resolve | 1/5 | 1 | 1 | ||||
| Mageseeker Warden | 1/5 | 1 | 1 | ||||
| Repulse | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.